SkyMirror Revenue & Scaling Framework
Executive Summaryβ
This framework establishes SkyMirror's approach to building sustainable revenue, validating business models, and scaling operations. It covers revenue model validation, predictable revenue engines, and new revenue stream exploration across all products: CheckMet (AI attendance), Traquiva (AI learning platform), Software Solutions, and SkyMirror Academy.
Part 1: Revenue Model Validationβ
1.1 Current Revenue Modelβ
Revenue Streamsβ
| Stream | Model | Pricing | % of Revenue | Margin |
|---|---|---|---|---|
| CheckMet SaaS | Subscription | β¬1-2/user/month | 45% | 65% |
| Traquiva Platform | Subscription + Course Fees | β¬15-50/learner/month | 15% | 70% |
| Enterprise Software | Project + T&M | β¬60-120K/project | 25% | 45% |
| SkyMirror Academy | Per-participant | β¬1,800-2,500/person | 15% | 55% |
Unit Economicsβ
| Metric | CheckMet | Software | Academy |
|---|---|---|---|
| Average Deal Size | β¬15,000/year | β¬90,000 | β¬48,000/cohort |
| CAC | β¬8,000 | β¬15,000 | β¬5,000 |
| Gross Margin | 65% | 45% | 55% |
| Payback Period | 12 months | 4 months | 2 months |
| LTV (3-year) | β¬30,000 | β¬180,000 | β¬96,000 |
| LTV:CAC | 3.75x | 12x | 19x |
1.2 Revenue Model Validation Checklistβ
CheckMet SaaS Validationβ
| Validation Point | Status | Evidence |
|---|---|---|
| Customers willing to pay | β¬ Validated | X paying customers |
| Price point sustainable | β¬ Testing | Win/loss analysis |
| Recurring revenue proven | β¬ Validated | X% retention rate |
| Unit economics positive | β¬ Validated | LTV:CAC > 3x |
| Scalable acquisition | β¬ Testing | CAC trending down |
| Expansion revenue exists | β¬ Testing | X% net retention |
Software Services Validationβ
| Validation Point | Status | Evidence |
|---|---|---|
| Repeatable delivery | β¬ Validated | X projects delivered |
| Profitable margins | β¬ Validated | 45% gross margin |
| Pipeline predictable | β¬ Testing | X months visibility |
| Talent scalable | β¬ Testing | Hiring success rate |
| Cross-sell to SaaS | β¬ Testing | X% conversion |
Academy Validationβ
| Validation Point | Status | Evidence |
|---|---|---|
| Demand exists | β¬ Validated | X enrollments |
| Completion rates high | β¬ Testing | X% completion |
| Employment outcomes | β¬ Testing | X% placement |
| Corporate demand | β¬ Testing | X corporate clients |
| Scalable delivery | β¬ Testing | Online platform |
1.3 Pricing Validationβ
Current Pricing Structureβ
CheckMet Tiers:
| Tier | Users | Price/User | Features |
|---|---|---|---|
| Standard | Up to 50 | β¬11/month | Basic features, 1 terminal |
| Professional | Up to 200 | β¬9/month | Advanced features, 3 terminals |
| Enterprise | Unlimited | β¬7/month | All features, unlimited terminals |
Pricing Experimentsβ
| Experiment | Hypothesis | Test | Result | Action |
|---|---|---|---|---|
| Price anchoring | Higher anchor increases perceived value | Show Enterprise first | β¬ Pending | |
| Annual discount | 20% discount increases annual commits | A/B test checkout | β¬ Pending | |
| Feature bundling | Bundled pricing increases ARPU | Test bundle vs. Γ la carte | β¬ Pending |
Part 2: Predictable Revenue Engineβ
2.1 Revenue Forecasting Modelβ
Bottom-Up Forecastβ
Monthly Revenue =
(Existing MRR Γ Retention Rate)
+ (New Customers Γ Average MRR)
+ (Expansion Revenue)
- (Churned Revenue)
Forecast Templateβ
| Month | Starting MRR | New MRR | Expansion | Churn | Ending MRR |
|---|---|---|---|---|---|
| Jan | β¬15,000 | β¬3,000 | β¬500 | β¬750 | β¬17,750 |
| Feb | β¬17,750 | β¬3,500 | β¬600 | β¬890 | β¬20,960 |
| Mar | β¬20,960 | β¬4,000 | β¬700 | β¬1,050 | β¬24,610 |
| ... | ... | ... | ... | ... | ... |
2.2 Revenue Metrics Dashboardβ
Monthly Revenue Metricsβ
| Metric | Definition | Target | Current |
|---|---|---|---|
| MRR | Monthly Recurring Revenue | Growth 10%+ | β¬X |
| ARR | Annual Recurring Revenue | β¬500K EOY | β¬X |
| New MRR | MRR from new customers | β¬5K+/month | β¬X |
| Expansion MRR | MRR from upsells | β¬1K+/month | β¬X |
| Churned MRR | MRR lost to churn | <5% of MRR | β¬X |
| Net New MRR | New + Expansion - Churn | Positive | β¬X |
Cohort Analysis Templateβ
| Cohort | Month 0 | Month 1 | Month 2 | Month 3 | Month 6 | Month 12 |
|---|---|---|---|---|---|---|
| Jan 2025 | 100% | X% | X% | X% | X% | X% |
| Feb 2025 | 100% | X% | X% | X% | X% | - |
| Mar 2025 | 100% | X% | X% | X% | - | - |
2.3 Revenue Operationsβ
Sales Capacity Modelβ
Required Revenue = β¬1,000,000 (annual target)
Average Deal Size = β¬15,000
Deals Needed = 67 deals/year
Win Rate = 25%
Opportunities Needed = 268/year = 22/month
SQLs Needed (50% conversion) = 44/month
MQLs Needed (40% conversion) = 110/month
Leads Needed (50% conversion) = 220/month
Sales Capacity Planningβ
| Role | Current | Quota/Rep | Capacity | Gap |
|---|---|---|---|---|
| AE | 2 | β¬300K | β¬600K | β¬400K |
| SDR | 1 | 20 SQLs/mo | 240/year | Need +1 |
| CS | 1 | 20 accounts | 20 | Need +1 |
2.4 Revenue Acceleration Leversβ
| Lever | Current | Target | Impact | Effort |
|---|---|---|---|---|
| Increase win rate | 25% | 35% | +β¬140K ARR | Medium |
| Reduce sales cycle | 60 days | 45 days | +β¬100K ARR | Medium |
| Increase deal size | β¬15K | β¬20K | +β¬170K ARR | Low |
| Reduce churn | 15% | 10% | +β¬75K ARR | High |
| Increase expansion | 5% | 15% | +β¬100K ARR | Medium |
Part 3: Customer Segmentation & Targetingβ
3.1 Customer Segment Analysisβ
| Segment | # Customers | Avg ACV | LTV | CAC | LTV:CAC | Priority |
|---|---|---|---|---|---|---|
| Enterprise (1000+) | 2 | β¬50K | β¬150K | β¬20K | 7.5x | High |
| Mid-Market (200-1000) | 4 | β¬20K | β¬60K | β¬10K | 6x | High |
| SMB (50-200) | 2 | β¬8K | β¬24K | β¬5K | 4.8x | Medium |
3.2 Ideal Customer Profile Refinementβ
High-Value Customer Characteristicsβ
| Attribute | High LTV Customers | Low LTV Customers |
|---|---|---|
| Company Size | 500-2000 employees | <100 employees |
| Industry | Manufacturing, Healthcare | Retail, Hospitality |
| Tech Maturity | High | Low |
| Decision Maker | C-level sponsor | Manager only |
| Use Case | Multi-location | Single location |
| Integration Needs | HRIS integration | Standalone |
Targeting Criteriaβ
| Criteria | Weight | Scoring |
|---|---|---|
| Company size (200-2000) | 25% | 1-5 scale |
| Industry fit | 20% | 1-5 scale |
| Technology adoption | 15% | 1-5 scale |
| Budget indicators | 15% | 1-5 scale |
| Pain indicators | 15% | 1-5 scale |
| Timing signals | 10% | 1-5 scale |
3.3 Account Prioritizationβ
Account Scoring Modelβ
Account Score =
(Company Size Score Γ 0.25) +
(Industry Score Γ 0.20) +
(Tech Maturity Score Γ 0.15) +
(Budget Score Γ 0.15) +
(Pain Score Γ 0.15) +
(Timing Score Γ 0.10)
Account Tiersβ
| Tier | Score | # Accounts | Strategy | Resources |
|---|---|---|---|---|
| Tier 1 | 4.0-5.0 | 50 | Named accounts, ABM | AE + SDR dedicated |
| Tier 2 | 3.0-3.9 | 200 | Targeted outreach | SDR focus |
| Tier 3 | 2.0-2.9 | 500 | Inbound + nurture | Marketing automation |
| Tier 4 | <2.0 | 1000+ | Self-serve | Product-led |
Part 4: Expansion Revenueβ
4.1 Expansion Playbookβ
Expansion Triggersβ
| Trigger | Signal | Action | Owner |
|---|---|---|---|
| User growth | Over 20% user increase | Upsell conversation | CS |
| New location | Company opens new site | Location expansion | AE |
| Feature requests | Requests for premium features | Upgrade conversation | CS |
| High usage | Over 90% feature adoption | Cross-sell opportunity | CS |
| Contract renewal | 60 days before renewal | Expansion discussion | AE |
| Champion promotion | Champion gets promoted | Executive engagement | AE |
Expansion Conversation Frameworkβ
## Expansion Conversation Guide
### Opening
"I wanted to share some insights about how [Company] has been using CheckMet..."
### Value Review
"Over the past [X months], you've achieved:
- [Metric 1]: [Result]
- [Metric 2]: [Result]
- [Metric 3]: [Result]"
### Expansion Opportunity
"Based on your success, I think there's an opportunity to [expand benefit] by [expansion option]..."
### Options
1. Add more users/locations
2. Upgrade to higher tier
3. Add premium features
4. Extend contract term
### ROI Discussion
"If you [expansion], you could expect [additional benefit]..."
### Next Steps
"Would it make sense to [specific next step]?"
4.2 Upsell/Cross-Sell Matrixβ
| Current Product | Upsell Options | Cross-Sell Options |
|---|---|---|
| CheckMet Standard | Professional, Enterprise | Software Services, Academy |
| CheckMet Professional | Enterprise, Add-ons | Software Services, Academy |
| CheckMet Enterprise | Multi-year, Premium Support | Software Services, Academy |
| Software Services | Retainer, Expansion | CheckMet, Academy |
| Academy | Corporate Training, Certification | CheckMet, Software |
4.3 Net Revenue Retentionβ
NRR Calculationβ
Net Revenue Retention =
(Starting MRR + Expansion - Contraction - Churn) / Starting MRR Γ 100
Example:
Starting MRR: β¬100,000
Expansion: β¬15,000
Contraction: β¬5,000
Churn: β¬8,000
NRR = (100,000 + 15,000 - 5,000 - 8,000) / 100,000 = 102%
NRR Improvement Leversβ
| Lever | Current Impact | Target Impact | Actions |
|---|---|---|---|
| Reduce churn | -8% | -5% | Improve onboarding, health scores |
| Reduce contraction | -5% | -3% | Value reinforcement, QBRs |
| Increase expansion | +15% | +25% | Proactive expansion plays |
| Net Impact | 102% | 117% |
Part 5: New Revenue Streamsβ
5.1 Revenue Stream Explorationβ
Potential New Streamsβ
| Stream | Description | Market Size | Fit | Priority |
|---|---|---|---|---|
| API/Platform | Developer access to CheckMet AI | β¬500M | High | Medium |
| Hardware | Branded terminals/kiosks | β¬200M | Medium | Low |
| Data/Analytics | Workforce analytics product | β¬1B | High | High |
| Consulting | Implementation services | β¬300M | High | Medium |
| Marketplace | Third-party integrations | β¬100M | Medium | Low |
5.2 New Stream Validation Frameworkβ
Validation Criteriaβ
| Criteria | Weight | Scoring (1-5) |
|---|---|---|
| Market size | 20% | Is the market large enough? |
| Customer demand | 25% | Do customers want this? |
| Strategic fit | 20% | Does it align with our vision? |
| Competitive advantage | 15% | Can we win? |
| Resource requirements | 10% | Can we build it? |
| Time to revenue | 10% | How fast to monetize? |
Validation Processβ
Stage 1: Hypothesis (1 week)
βββ Define the opportunity
βββ Estimate market size
βββ Assess strategic fit
Stage 2: Customer Discovery (2-4 weeks)
βββ Interview 10-20 potential customers
βββ Validate demand and willingness to pay
βββ Refine value proposition
Stage 3: MVP Test (4-8 weeks)
βββ Build minimum viable product
βββ Test with 5-10 customers
βββ Measure engagement and conversion
Stage 4: Pilot (8-12 weeks)
βββ Launch paid pilot
βββ Validate unit economics
βββ Refine go-to-market
Stage 5: Scale (Ongoing)
βββ Full launch
βββ Scale acquisition
βββ Optimize operations
5.3 New Stream: Workforce Analyticsβ
Opportunity Assessmentβ
| Attribute | Assessment |
|---|---|
| Market Size | β¬1B+ globally |
| Customer Demand | High - 8/10 customers request analytics |
| Strategic Fit | High - leverages existing data |
| Competitive Advantage | Medium - unique data from CheckMet |
| Resources Needed | 2 engineers, 1 PM for 6 months |
| Time to Revenue | 6-9 months |
Product Conceptβ
Workforce Analytics Dashboard:
- Attendance patterns and trends
- Productivity insights
- Predictive absenteeism
- Benchmarking against industry
- Custom reporting
Pricing Model:
- Add-on to CheckMet: β¬3-5/user/month
- Standalone: β¬8-10/user/month
Validation Planβ
| Phase | Timeline | Activities | Success Criteria |
|---|---|---|---|
| Discovery | Weeks 1-2 | 15 customer interviews | 80% express interest |
| Prototype | Weeks 3-6 | Build dashboard prototype | Positive feedback |
| Pilot | Weeks 7-12 | 5 paid pilots | 3+ convert to paid |
| Launch | Weeks 13-16 | Full launch | β¬10K MRR in 90 days |
Part 6: Scaling Operationsβ
6.1 Scaling Readiness Assessmentβ
Operational Scalabilityβ
| Area | Current State | Scalable? | Bottlenecks | Actions |
|---|---|---|---|---|
| Sales | 2 AEs, manual process | β οΈ Partially | Hiring, process | Hire +2 AEs, implement playbook |
| Onboarding | Manual, 4 weeks | β οΈ Partially | CS capacity | Automate, hire +1 CS |
| Support | 1 person, reactive | β No | Capacity, tools | Hire +2, implement ticketing |
| Engineering | 8 engineers | β Yes | None | Maintain velocity |
| Infrastructure | AWS, auto-scaling | β Yes | None | Monitor costs |
6.2 Scaling Playbookβ
Phase 1: Foundation (Current - β¬500K ARR)β
Focus: Prove model, establish processes
| Area | Actions |
|---|---|
| Sales | Document sales process, hire 1 AE |
| CS | Create onboarding playbook, hire 1 CSM |
| Product | Achieve product-market fit, reduce bugs |
| Ops | Implement core tools, document processes |
Phase 2: Acceleration (β¬500K - β¬2M ARR)β
Focus: Scale acquisition, optimize operations
| Area | Actions |
|---|---|
| Sales | Build sales team (4 AEs, 2 SDRs), implement CRM |
| CS | Scale CS team (3 CSMs), implement health scoring |
| Product | Launch v2.0, expand integrations |
| Ops | Automate processes, implement dashboards |
Phase 3: Expansion (β¬2M - β¬5M ARR)β
Focus: Geographic expansion, new products
| Area | Actions |
|---|---|
| Sales | Regional teams, enterprise sales motion |
| CS | Tiered support, self-service options |
| Product | Platform expansion, new products |
| Ops | International operations, compliance |
6.3 Scaling Metricsβ
| Metric | Foundation | Acceleration | Expansion |
|---|---|---|---|
| ARR | β¬500K | β¬2M | β¬5M |
| Customers | 30 | 100 | 250 |
| Team Size | 25 | 50 | 100 |
| CAC | β¬10K | β¬8K | β¬6K |
| LTV:CAC | 3x | 4x | 5x |
| Gross Margin | 60% | 65% | 70% |
| NRR | 100% | 110% | 120% |
Part 7: Financial Planningβ
7.1 Revenue Planning Templateβ
## Annual Revenue Plan - [Year]
### Revenue Targets
| Stream | Q1 | Q2 | Q3 | Q4 | Total |
|--------|-----|-----|-----|-----|-------|
| CheckMet | β¬X | β¬X | β¬X | β¬X | β¬X |
| Software | β¬X | β¬X | β¬X | β¬X | β¬X |
| Academy | β¬X | β¬X | β¬X | β¬X | β¬X |
| **Total** | **β¬X** | **β¬X** | **β¬X** | **β¬X** | **β¬X** |
### Key Assumptions
| Assumption | Value | Rationale |
|------------|-------|-----------|
| New customer growth | X%/month | Based on pipeline |
| Churn rate | X%/month | Historical average |
| Expansion rate | X%/month | Based on triggers |
| Average deal size | β¬X | Current average |
### Risks & Mitigations
| Risk | Probability | Impact | Mitigation |
|------|-------------|--------|------------|
| [Risk 1] | High/Med/Low | β¬X | [Action] |
| [Risk 2] | High/Med/Low | β¬X | [Action] |
### Investment Requirements
| Category | Amount | Purpose |
|----------|--------|---------|
| Sales | β¬X | Hire X AEs |
| Marketing | β¬X | Demand generation |
| Product | β¬X | Feature development |
| **Total** | **β¬X** | |
7.2 Unit Economics Trackingβ
## Monthly Unit Economics Report
### Customer Acquisition
| Metric | This Month | Last Month | Target | Trend |
|--------|------------|------------|--------|-------|
| New Customers | X | X | X | β/β |
| CAC | β¬X | β¬X | β¬X | β/β |
| Payback Period | X mo | X mo | X mo | β/β |
### Customer Value
| Metric | This Month | Last Month | Target | Trend |
|--------|------------|------------|--------|-------|
| ARPU | β¬X | β¬X | β¬X | β/β |
| Gross Margin | X% | X% | X% | β/β |
| LTV | β¬X | β¬X | β¬X | β/β |
| LTV:CAC | Xx | Xx | Xx | β/β |
### Retention
| Metric | This Month | Last Month | Target | Trend |
|--------|------------|------------|--------|-------|
| Gross Retention | X% | X% | X% | β/β |
| Net Retention | X% | X% | X% | β/β |
| Churn Rate | X% | X% | X% | β/β |
### Insights
1. [Insight 1]
2. [Insight 2]
### Actions
1. [Action 1]
2. [Action 2]
Part 8: Governance & Reviewβ
8.1 Revenue Review Cadenceβ
| Review | Frequency | Attendees | Focus |
|---|---|---|---|
| Pipeline Review | Weekly | Sales + CEO | Deal progress |
| Revenue Review | Monthly | Leadership | Performance vs. plan |
| Forecast Review | Monthly | CEO + CFO | Projections |
| Board Update | Quarterly | Board | Strategic review |
| Annual Planning | Yearly | Leadership | Next year plan |
8.2 Revenue Review Templateβ
## Monthly Revenue Review - [Month]
### Performance Summary
| Metric | Actual | Plan | Variance | YTD Actual | YTD Plan |
|--------|--------|------|----------|------------|----------|
| Revenue | β¬X | β¬X | X% | β¬X | β¬X |
| New MRR | β¬X | β¬X | X% | β¬X | β¬X |
| Churn | β¬X | β¬X | X% | β¬X | β¬X |
| Net New MRR | β¬X | β¬X | X% | β¬X | β¬X |
### Wins
1. [Win 1]
2. [Win 2]
### Challenges
1. [Challenge 1]
2. [Challenge 2]
### Pipeline Health
| Stage | # Deals | Value | vs. Last Month |
|-------|---------|-------|----------------|
| Qualified | X | β¬X | β/β |
| Demo | X | β¬X | β/β |
| Proposal | X | β¬X | β/β |
| Negotiation | X | β¬X | β/β |
### Forecast
| Month | Committed | Best Case | Pipeline |
|-------|-----------|-----------|----------|
| [M+1] | β¬X | β¬X | β¬X |
| [M+2] | β¬X | β¬X | β¬X |
| [M+3] | β¬X | β¬X | β¬X |
### Actions for Next Month
1. [Action 1] - Owner
2. [Action 2] - Owner
Document Version: 1.0 Last Updated: December 2024 Owner: CEO / CFO Review Cycle: Monthly