SkyMirror Academy Roadmap 2025-2028
Executive Overviewβ
SkyMirror Academy is our technology education and corporate training division, delivering intensive bootcamps, professional development programs, and enterprise training solutions. This roadmap outlines the path to becoming a premier technology education provider in Europe and emerging markets.
Product Vision: Transform 10,000+ careers annually through world-class technology education, achieving 90%+ job placement rates and establishing SkyMirror Academy as the top choice for tech career transitions in Europe.
Product Owner: Huzaifa
Business Owner: CEO (Lukman Ibrahim)
Revenue Target (Year 3): β¬960,000
Program Portfolioβ
Bootcamp Programsβ
| Program | Duration | Price | Cohort Size | Frequency |
|---|
| Full-Stack Web Development | 12 weeks | β¬4,500 | 20-25 | 4x/year |
| Data Science & Analytics | 10 weeks | β¬4,000 | 15-20 | 3x/year |
| AI & Machine Learning | 12 weeks | β¬5,000 | 15-20 | 2x/year |
| Cloud & DevOps | 8 weeks | β¬3,500 | 15-20 | 3x/year |
| UX/UI Design | 8 weeks | β¬3,000 | 20-25 | 2x/year |
Corporate Trainingβ
| Program | Duration | Price/Person | Min Group | Format |
|---|
| Tech Fundamentals | 3 days | β¬800 | 10 | In-person/Virtual |
| Leadership in Tech | 2 days | β¬600 | 8 | In-person/Virtual |
| Digital Transformation | 5 days | β¬1,500 | 10 | In-person |
| Custom Programs | Variable | β¬500/day/person | 5 | Flexible |
Short Coursesβ
| Course | Duration | Price | Format |
|---|
| Python Essentials | 4 weeks | β¬500 | Online |
| JavaScript Fundamentals | 4 weeks | β¬500 | Online |
| SQL & Databases | 3 weeks | β¬400 | Online |
| Git & Version Control | 2 weeks | β¬250 | Online |
Revenue Modelβ
Year 1-3 Projectionsβ
| Revenue Stream | Year 1 (2026) | Year 2 (2027) | Year 3 (2028) |
|---|
| Bootcamp Programs | | | |
| - Cohorts | 8 | 14 | 20 |
| - Students | 160 | 280 | 400 |
| - Avg Price | β¬4,000 | β¬4,200 | β¬4,400 |
| - Revenue | β¬160,000 | β¬294,000 | β¬440,000 |
| Corporate Training | | | |
| - Programs | 15 | 30 | 50 |
| - Participants | 150 | 300 | 500 |
| - Avg Price | β¬800 | β¬900 | β¬1,000 |
| - Revenue | β¬60,000 | β¬135,000 | β¬250,000 |
| Short Courses | | | |
| - Enrollments | 100 | 250 | 500 |
| - Avg Price | β¬400 | β¬420 | β¬440 |
| - Revenue | β¬20,000 | β¬52,500 | β¬110,000 |
| Partnerships & Licensing | | | |
| - Revenue | β¬0 | β¬48,500 | β¬160,000 |
| Total Revenue | β¬240,000 | β¬530,000 | β¬960,000 |
Unit Economicsβ
| Metric | Year 1 | Year 2 | Year 3 |
|---|
| Cost per Student (Bootcamp) | β¬2,400 | β¬2,200 | β¬2,000 |
| Gross Margin (Bootcamp) | 40% | 48% | 55% |
| Cost per Participant (Corporate) | β¬320 | β¬300 | β¬280 |
| Gross Margin (Corporate) | 60% | 67% | 72% |
| Blended Gross Margin | 45% | 52% | 60% |
Phase 1: Foundation (Q1-Q2 2025)β
Milestone 1.1: Curriculum Developmentβ
Timeline: January - March 2025
Owner: Education Lead (TBH)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Curriculum quality | Industry-validated curriculum for 3 programs | 3 programs | β¬ |
| Instructor recruitment | 5 qualified instructors onboarded | 5 instructors | β¬ |
| Learning materials | Complete course materials for pilot | 100% | β¬ |
| Assessment framework | Competency-based assessment system | Implemented | β¬ |
Deliverablesβ
Milestone 1.2: Operations Setupβ
Timeline: April - June 2025
Owner: COO (Dr. Loveday)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Facility readiness | Budapest training center operational | Ready | β¬ |
| Technology infrastructure | Virtual classroom platform live | Operational | β¬ |
| Admissions process | Application and selection process defined | Documented | β¬ |
| Career services | Employer partnership framework | 5 partners | β¬ |
Deliverablesβ
Phase 2: Pilot Programs (Q3-Q4 2025)β
Milestone 2.1: First Cohort Launchβ
Timeline: July - September 2025
Owner: Education Lead (TBH)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Pilot cohort | Launch first Full-Stack bootcamp | 15 students | β¬ |
| Completion rate | Students completing program | Over 85% | β¬ |
| Student satisfaction | NPS score from students | Over 60 | β¬ |
| Curriculum iteration | Incorporate feedback into v2 | Completed | β¬ |
Milestone 2.2: Employer Partnershipsβ
Timeline: October - December 2025
Owner: CMO (Jerone Lebadie)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Hiring partners | Active employer partnerships | 10 partners | β¬ |
| Job placements | Graduates placed within 90 days | 70% | β¬ |
| Corporate interest | Corporate training inquiries | 20 leads | β¬ |
| Brand awareness | Academy brand recognition | Baseline set | β¬ |
Phase 3: Scale Operations (2026)β
Milestone 3.1: Q1 2026 - Official Launchβ
Timeline: January - March 2026
Owner: CEO (Lukman Ibrahim)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Program expansion | 4 bootcamp programs available | 4 programs | β¬ |
| Student enrollment | 40 students enrolled | 40 | β¬ |
| Revenue | β¬40K quarterly revenue | β¬40K | β¬ |
| Placement rate | Job placement within 90 days | 75% | β¬ |
Milestone 3.2: Q2 2026 - Corporate Training Launchβ
Timeline: April - June 2026
Owner: COO (Dr. Loveday)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Corporate programs | 3 corporate training programs live | 3 programs | β¬ |
| Corporate clients | 5 corporate training clients | 5 clients | β¬ |
| Corporate revenue | β¬15K corporate revenue | β¬15K | β¬ |
| Client satisfaction | Corporate NPS >70 | 70+ | β¬ |
Milestone 3.3: Q3 2026 - Quality Excellenceβ
Timeline: July - September 2026
Owner: Education Lead (TBH)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Completion rate | Bootcamp completion rate | 90% | β¬ |
| Placement rate | Job placement rate | 80% | β¬ |
| Salary outcomes | Average salary increase | 40% | β¬ |
| Employer satisfaction | Hiring partner satisfaction | 90% | β¬ |
Milestone 3.4: Q4 2026 - Geographic Expansionβ
Timeline: October - December 2026
Owner: CMO (Jerone Lebadie)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| New markets | Launch in 2 additional cities | 2 cities | β¬ |
| Student volume | 160 students enrolled (annual) | 160 | β¬ |
| Revenue target | β¬240K annual revenue | β¬240K | β¬ |
| Instructor network | 15 qualified instructors | 15 | β¬ |
Phase 4: Market Leadership (2027-2028)β
Year 2 (2027) Milestonesβ
| Quarter | Milestone | Key Metric | Owner |
|---|
| Q1 2027 | AI/ML Bootcamp Launch | First cohort enrolled | Education Lead |
| Q2 2027 | Online Hybrid Model | 50% hybrid delivery | CTO |
| Q3 2027 | Franchise Pilot | First franchise partner | CEO |
| Q4 2027 | 500 Graduate Milestone | 500 total graduates | COO |
Year 3 (2028) Milestonesβ
| Quarter | Milestone | Key Metric | Owner |
|---|
| Q1 2028 | Accreditation | Industry accreditation achieved | Education Lead |
| Q2 2028 | International Expansion | 5 countries active | CMO |
| Q3 2028 | Enterprise Academy | White-label corporate academies | CEO |
| Q4 2028 | 1000 Graduate Milestone | 1000 total graduates | COO |
Curriculum Frameworkβ
Bootcamp Structure (12-Week Example)β
| Week | Phase | Focus | Deliverables |
|---|
| 1-2 | Foundation | Core concepts, tools setup | Environment ready |
| 3-4 | Fundamentals | Language basics, syntax | Mini-projects |
| 5-6 | Intermediate | Frameworks, libraries | Component projects |
| 7-8 | Advanced | Architecture, best practices | Feature projects |
| 9-10 | Integration | Full-stack development | Integrated project |
| 11-12 | Capstone | Real-world project | Portfolio piece |
Assessment Frameworkβ
| Assessment Type | Weight | Frequency | Purpose |
|---|
| Daily Challenges | 10% | Daily | Skill reinforcement |
| Weekly Projects | 30% | Weekly | Applied learning |
| Peer Reviews | 10% | Bi-weekly | Collaboration skills |
| Technical Interviews | 20% | Week 8, 12 | Job readiness |
| Capstone Project | 30% | Final | Portfolio demonstration |
Career Servicesβ
| Service | Timeline | Deliverable |
|---|
| Resume Workshop | Week 8 | Polished tech resume |
| LinkedIn Optimization | Week 9 | Optimized profile |
| Interview Prep | Week 10-11 | Mock interviews |
| Job Search Strategy | Week 11 | Personalized plan |
| Employer Introductions | Week 12+ | Warm introductions |
| 90-Day Support | Post-graduation | Ongoing coaching |
Team Structure & Accountabilityβ
Academy Core Team (Year 1)β
| Role | Name/TBH | Responsibilities | KPIs |
|---|
| Academy Director | TBH | Overall operations, P&L | Revenue, placement rate |
| Lead Instructor | TBH | Curriculum, instruction quality | Completion rate, NPS |
| Instructors (3) | TBH | Course delivery | Student satisfaction |
| Admissions Manager | TBH | Student recruitment | Enrollment targets |
| Career Services Manager | TBH | Job placement | Placement rate |
| Operations Coordinator | TBH | Logistics, facilities | Operational efficiency |
RACI Matrixβ
| Activity | CEO | COO | CMO | Academy Director | Lead Instructor |
|---|
| Program Strategy | A | C | C | R | C |
| Curriculum Development | I | C | I | A | R |
| Student Recruitment | C | I | R | A | I |
| Instruction Delivery | I | I | I | A | R |
| Career Services | C | A | C | R | I |
| Employer Partnerships | A | C | R | C | I |
Quality Assurance Frameworkβ
Student Success Metricsβ
| Metric | Target Y1 | Target Y2 | Target Y3 |
|---|
| Completion Rate | 85% | 88% | 90% |
| Job Placement (90 days) | 75% | 80% | 85% |
| Salary Increase | 35% | 40% | 45% |
| Student NPS | 60 | 70 | 75 |
| Employer Satisfaction | 85% | 88% | 90% |
Continuous Improvement Processβ
- Weekly Feedback: Student pulse surveys
- Cohort Retrospectives: End-of-program reviews
- Instructor Evaluations: Peer and student feedback
- Curriculum Updates: Quarterly content refresh
- Industry Advisory: Semi-annual curriculum review
Employer Partnership Programβ
Partnership Tiersβ
| Tier | Commitment | Benefits | Fee |
|---|
| Bronze | Interview 2+ graduates/cohort | Resume access, job board | Free |
| Silver | Hire 1+ graduate/year | Priority access, campus visits | β¬1,000/year |
| Gold | Hire 3+ graduates/year | Curriculum input, branded cohort | β¬3,000/year |
| Platinum | Custom training partnership | Dedicated programs, talent pipeline | Custom |
Target Employer Segmentsβ
| Segment | Target Companies | Approach |
|---|
| Tech Startups | 50+ | Direct outreach, startup events |
| Scale-ups | 30+ | Partnership programs |
| Enterprises | 20+ | Corporate training upsell |
| Agencies | 20+ | Project-based hiring |
Risk Registerβ
| Risk | Probability | Impact | Mitigation | Owner |
|---|
| Low enrollment | Medium | High | Marketing investment, scholarships | CMO |
| Poor placement rates | Medium | High | Employer partnerships, career services | COO |
| Instructor quality | Medium | High | Rigorous hiring, training | Academy Director |
| Curriculum relevance | Low | Medium | Industry advisory board | Lead Instructor |
| Facility issues | Low | Medium | Backup virtual delivery | COO |
Budget Allocationβ
Year 1 Academy Investmentβ
| Category | Amount | % of Total |
|---|
| Instructors & Staff | β¬120,000 | 48% |
| Facilities & Equipment | β¬40,000 | 16% |
| Marketing & Recruitment | β¬45,000 | 18% |
| Curriculum Development | β¬25,000 | 10% |
| Career Services | β¬15,000 | 6% |
| Contingency | β¬5,000 | 2% |
| Total | β¬250,000 | 100% |
Scholarship Programβ
Diversity & Inclusion Scholarshipsβ
| Scholarship | Value | Quantity/Year | Criteria |
|---|
| Women in Tech | 50% tuition | 10 | Female applicants |
| Career Changers | 30% tuition | 15 | Career transition |
| Underrepresented | 50% tuition | 5 | Diversity criteria |
| Merit | 25% tuition | 10 | Top applicants |
Funding Sourcesβ
- Corporate sponsors
- EU training grants
- SkyMirror social impact fund
- Alumni donations
Review Cadenceβ
| Meeting | Frequency | Attendees | Purpose |
|---|
| Instructor Standup | Daily | Instructors | Student progress |
| Cohort Review | Weekly | Academy team | Cohort health |
| Admissions Review | Bi-weekly | Admissions, Marketing | Pipeline |
| Placement Review | Monthly | Career Services, Leadership | Outcomes |
| Quarterly Business Review | Quarterly | All stakeholders | Strategy, metrics |
Document Version: 1.0
Last Updated: December 2024
Owner: Huzaifa (Academy Lead)
Review Cycle: Monthly