CheckMet Product Roadmap 2025-2028
Executive Overviewβ
CheckMet is SkyMirror's flagship AI-powered attendance management platform. This roadmap outlines the strategic milestones, quarterly objectives, and team accountability required to achieve market leadership in the European workforce management space.
Product Vision: Become the #1 AI-powered attendance and workforce management platform in Europe by 2028, serving 500,000+ users across 1,000+ organizations.
Product Owner: CFO (Abdulwahab A)
Business Owner: CEO (Lukman Ibrahim)
Revenue Target (Year 3): β¬2.5M ARR
Pricing Strategyβ
Tier Structure (β¬1-2 per user/month)β
| Tier | Users | Price/User/Month | Monthly Min | Features |
|---|
| Starter | 1-50 | β¬2.00 | β¬50 | Basic facial recognition, 1 terminal, mobile app |
| Professional | 51-200 | β¬1.50 | β¬76.50 | Multi-location, 3 terminals, analytics dashboard |
| Enterprise | 201-1000 | β¬1.20 | β¬241.20 | Unlimited terminals, API access, custom integrations |
| Enterprise Plus | 1000+ | β¬1.00 | β¬1,000 | White-label, dedicated support, SLA guarantee |
Revenue Model Recalculationβ
| Metric | Year 1 (2026) | Year 2 (2027) | Year 3 (2028) |
|---|
| Starter Clients | 15 | 30 | 50 |
| Starter Users | 500 | 1,000 | 1,500 |
| Professional Clients | 10 | 25 | 45 |
| Professional Users | 1,500 | 3,750 | 6,750 |
| Enterprise Clients | 3 | 10 | 25 |
| Enterprise Users | 1,500 | 5,000 | 15,000 |
| Enterprise Plus Clients | 1 | 3 | 8 |
| Enterprise Plus Users | 1,200 | 4,000 | 12,000 |
| Total Users | 4,700 | 13,750 | 35,250 |
| Blended ARPU | β¬1.45 | β¬1.35 | β¬1.25 |
| Annual Revenue | β¬81,780 | β¬222,750 | β¬528,750 |
Hardware Revenue (Terminals)β
| Item | Year 1 | Year 2 | Year 3 |
|---|
| Terminals Sold | 35 | 85 | 180 |
| Price/Terminal | β¬350 | β¬350 | β¬300 |
| Hardware Revenue | β¬12,250 | β¬29,750 | β¬54,000 |
Implementation & Setup Feesβ
| Service | Year 1 | Year 2 | Year 3 |
|---|
| Setup Fees (avg β¬500/client) | β¬14,500 | β¬34,000 | β¬64,000 |
| Custom Integration Projects | β¬25,000 | β¬75,000 | β¬150,000 |
| Training Services | β¬8,000 | β¬20,000 | β¬40,000 |
Total CheckMet Revenueβ
| Stream | Year 1 | Year 2 | Year 3 |
|---|
| SaaS Subscriptions | β¬81,780 | β¬222,750 | β¬528,750 |
| Hardware | β¬12,250 | β¬29,750 | β¬54,000 |
| Services | β¬47,500 | β¬129,000 | β¬254,000 |
| Total | β¬141,530 | β¬381,500 | β¬836,750 |
Phase 1: Foundation (Q1-Q2 2025)β
Milestone 1.1: Product-Market Fit Validationβ
Timeline: January - March 2025
Owner: CTO (Eric)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Validate core value proposition | Complete 20 customer discovery interviews | 20 interviews | β¬ |
| Achieve product stability | System uptime >99.5% | 99.5% | β¬ |
| Prove recognition accuracy | Facial recognition accuracy >99.5% | 99.5% | β¬ |
| Establish pricing validation | 5 paid pilot agreements signed | 5 pilots | β¬ |
Deliverablesβ
Success Criteriaβ
- 80% of pilot customers willing to convert to paid
- NPS score above 40 from beta users
- Under 2 second average check-in time
Milestone 1.2: Technical Foundationβ
Timeline: April - June 2025
Owner: CTO (Eric)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Scalable architecture | Support 10,000 concurrent users | 10K users | β¬ |
| API readiness | Complete API documentation v1.0 | 100% | β¬ |
| Security compliance | Achieve SOC 2 Type I certification | Certified | β¬ |
| Mobile foundation | Launch iOS and Android apps | 2 apps | β¬ |
Deliverablesβ
Phase 2: Market Entry (Q3-Q4 2025)β
Milestone 2.1: Go-to-Market Launchβ
Timeline: July - September 2025
Owner: CMO (Jerone Lebadie)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Brand awareness | Website traffic >5,000 monthly visitors | 5K/month | β¬ |
| Lead generation | Generate 200 qualified leads | 200 MQLs | β¬ |
| Sales pipeline | Build β¬150K pipeline value | β¬150K | β¬ |
| Partner channel | Sign 3 implementation partners | 3 partners | β¬ |
Deliverablesβ
Milestone 2.2: Initial Customer Acquisitionβ
Timeline: October - December 2025
Owner: CEO (Lukman Ibrahim)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Customer acquisition | Sign 10 paying customers | 10 customers | β¬ |
| Revenue milestone | Achieve β¬5K MRR | β¬5K MRR | β¬ |
| Customer success | 100% successful implementations | 100% | β¬ |
| Retention foundation | 0% churn in first 90 days | 0% churn | β¬ |
Deliverablesβ
Phase 3: Growth Acceleration (2026)β
Milestone 3.1: Q1 2026 - Official Launchβ
Timeline: January - March 2026
Owner: CEO (Lukman Ibrahim)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Market launch | Official product launch event | Completed | β¬ |
| Customer growth | Reach 25 paying customers | 25 customers | β¬ |
| User milestone | 2,000 active users | 2K users | β¬ |
| Revenue target | β¬10K MRR | β¬10K | β¬ |
Milestone 3.2: Q2 2026 - European Expansionβ
Timeline: April - June 2026
Owner: CMO (Jerone Lebadie)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Geographic expansion | Launch in Germany and Austria | 2 markets | β¬ |
| Localization | German language support complete | 100% | β¬ |
| Partner network | 5 active implementation partners | 5 partners | β¬ |
| Enterprise pipeline | β¬200K enterprise pipeline | β¬200K | β¬ |
Milestone 3.3: Q3 2026 - Product Enhancementβ
Timeline: July - September 2026
Owner: CTO (Eric)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Feature expansion | Launch advanced analytics dashboard | Shipped | β¬ |
| Integration ecosystem | 10 HR system integrations live | 10 integrations | β¬ |
| Mobile enhancement | Offline capability for mobile app | Shipped | β¬ |
| Performance | Recognition speed under 0.3 seconds | Under 0.3s | β¬ |
Milestone 3.4: Q4 2026 - Scale Operationsβ
Timeline: October - December 2026
Owner: COO (Dr. Loveday)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Customer milestone | 50 paying customers | 50 customers | β¬ |
| User milestone | 5,000 active users | 5K users | β¬ |
| Revenue target | β¬12K MRR | β¬12K | β¬ |
| Support excellence | Under 4 hour response time | Under 4 hrs | β¬ |
Phase 4: Market Leadership (2027-2028)β
Year 2 (2027) Milestonesβ
| Quarter | Milestone | Key Metric | Owner |
|---|
| Q1 2027 | Enterprise Suite Launch | 3 enterprise deals closed | CTO |
| Q2 2027 | Multi-biometric Options | Voice + fingerprint support | CTO |
| Q3 2027 | AI Workforce Analytics | Predictive insights live | CTO |
| Q4 2027 | 100 Customer Milestone | 100 paying customers | CEO |
Year 3 (2028) Milestonesβ
| Quarter | Milestone | Key Metric | Owner |
|---|
| Q1 2028 | Series A Preparation | β¬500K ARR achieved | CFO |
| Q2 2028 | International Expansion | 5 countries active | CMO |
| Q3 2028 | Platform Ecosystem | 25+ integrations | CTO |
| Q4 2028 | Market Leadership | Top 3 in EU market | CEO |
Team Structure & Accountabilityβ
CheckMet Core Team (Year 1)β
| Role | Name/TBH | Responsibilities | KPIs |
|---|
| Product Lead | TBH | Product strategy, roadmap | Feature adoption, NPS |
| Tech Lead | TBH | Architecture, development | Uptime, performance |
| ML Engineer | TBH | AI/ML models | Recognition accuracy |
| Frontend Dev | TBH | Web/mobile apps | User experience |
| Backend Dev | TBH | APIs, infrastructure | API reliability |
| QA Engineer | TBH | Testing, quality | Bug escape rate |
| Customer Success | TBH | Onboarding, support | CSAT, retention |
RACI Matrixβ
| Activity | CEO | CTO | COO | CFO (Abdulwahab - Product Owner) | CMO | Product Lead |
|---|
| Product Strategy | A | C | C | R | C | R |
| Technical Architecture | I | A | I | C | I | C |
| Pricing Decisions | A | C | C | R | C | C |
| Customer Acquisition | A | I | C | C | R | I |
| Customer Success | C | I | A | C | I | R |
| Financial Targets | A | C | C | R | C | I |
Legend: R = Responsible, A = Accountable, C = Consulted, I = Informed
Note: Abdulwahab A (CFO) serves as Product Owner for CheckMet, responsible for product strategy and roadmap execution.
Risk Registerβ
| Risk | Probability | Impact | Mitigation | Owner |
|---|
| Slow enterprise adoption | Medium | High | Focus on SMB first, build case studies | CMO |
| Technical scalability issues | Low | High | Load testing, cloud auto-scaling | CTO |
| Competitive pressure | Medium | Medium | Differentiate on accuracy + price | CEO |
| GDPR compliance gaps | Low | High | Regular audits, DPO engagement | COO |
| Key talent departure | Medium | High | Retention programs, documentation | COO |
Budget Allocationβ
Year 1 CheckMet Investmentβ
| Category | Amount | % of Total |
|---|
| Development (Team) | β¬180,000 | 45% |
| Infrastructure (Cloud) | β¬40,000 | 10% |
| Marketing & Sales | β¬100,000 | 25% |
| Hardware (Terminals) | β¬30,000 | 7.5% |
| Support & Operations | β¬30,000 | 7.5% |
| Contingency | β¬20,000 | 5% |
| Total | β¬400,000 | 100% |
Success Metrics Dashboardβ
Weekly Metricsβ
- Active users (DAU/WAU)
- Check-ins processed
- System uptime
- Support tickets opened/closed
Monthly Metricsβ
- New customers acquired
- MRR growth
- Churn rate
- NPS score
- Feature adoption rates
Quarterly Metricsβ
- Revenue vs. target
- Customer acquisition cost (CAC)
- Customer lifetime value (LTV)
- LTV:CAC ratio
- Net revenue retention
Review Cadenceβ
| Meeting | Frequency | Attendees | Purpose |
|---|
| Daily Standup | Daily | Dev team | Progress, blockers |
| Sprint Review | Bi-weekly | Product team | Demo, feedback |
| Product Review | Monthly | Leadership | Roadmap, metrics |
| Quarterly Business Review | Quarterly | All stakeholders | Strategy, pivots |
Document Version: 1.0
Last Updated: December 2024
Owner: CFO (Abdulwahab A)
Review Cycle: Monthly