SkyMirror Master Roadmap 2025-2028
Executive Summaryβ
This master roadmap provides a consolidated view of all SkyMirror product and business milestones, enabling leadership to track progress across the entire organization and ensure alignment between teams.
Vision: Build an integrated ecosystem of AI-powered workforce management, education technology, and software solutions that transforms how businesses operate and people learn.
Mission: Propel global innovation by empowering businesses and communities with cutting-edge technology solutions and knowledge transfer.
Product Ownershipβ
| Product | Product Owner | Business Owner | Revenue Target (Y3) |
|---|---|---|---|
| CheckMet | Abdulwahab A (CFO) | Lukman Ibrahim (CEO) | β¬836,750 |
| Traquiva | Lukman Ibrahim (CEO) | Lukman Ibrahim (CEO) | β¬2,400,000 |
| SkyMirror Academy | Huzaifa | Lukman Ibrahim (CEO) | β¬960,000 |
| Software Solutions | Eric (CTO) | Lukman Ibrahim (CEO) | β¬1,740,000 |
Strategic Timeline Overviewβ
2025 2026 2027 2028
βββ Foundation βββ Launch & Growth βββ Scale βββ Market Leadership
β Q1-Q2: Build β Q1: Official Launch β Q1: Enterprise β Q1: Series A Prep
β Q3-Q4: Beta β Q2: Seed Funding β Q2: Expansion β Q2: International
β β Q3: Product Expand β Q3: Platform β Q3: Ecosystem
β β Q4: Scale Ops β Q4: β¬1M ARR β Q4: Profitability
Consolidated Milestone Calendarβ
2025: Foundation Yearβ
| Quarter | CheckMet | Traquiva | Academy | Software Solutions |
|---|---|---|---|---|
| Q1 | Product-market fit validation | MVP development | Curriculum development | Team & process setup |
| Q2 | Technical foundation | Content development | Operations setup | Service productization |
| Q3 | Go-to-market launch | Beta launch | First cohort pilot | First projects |
| Q4 | Initial customers (10) | Product-market fit | Employer partnerships | Reference building |
2026: Launch & Growth Yearβ
| Quarter | CheckMet | Traquiva | Academy | Software Solutions |
|---|---|---|---|---|
| Q1 | Official launch, 25 customers | Official launch, 3K users | Official launch, 4 programs | Scale operations |
| Q2 | European expansion (DE, AT) | AI enhancement | Corporate training launch | Consulting launch |
| Q3 | Product enhancement | B2B launch | Quality excellence | Enterprise focus |
| Q4 | 50 customers, β¬12K MRR | 8K users, β¬12.5K MRR | Geographic expansion | Managed services |
2027: Scale Yearβ
| Quarter | CheckMet | Traquiva | Academy | Software Solutions |
|---|---|---|---|---|
| Q1 | Enterprise Suite launch | Certification partnerships | AI/ML bootcamp launch | Partner program |
| Q2 | Multi-biometric options | Mobile app launch | Online hybrid model | Industry specialization |
| Q3 | AI workforce analytics | Enterprise dashboard | Franchise pilot | Regional expansion |
| Q4 | 100 customers | 20K users | 500 graduates | β¬1M revenue |
2028: Market Leadership Yearβ
| Quarter | CheckMet | Traquiva | Academy | Software Solutions |
|---|---|---|---|---|
| Q1 | Series A preparation | Career services | Accreditation | Enterprise accounts |
| Q2 | International expansion | 5 languages | International expansion | Product development |
| Q3 | Platform ecosystem | 50 enterprise customers | Enterprise academy | Team scale (20+) |
| Q4 | Top 3 EU market | Market leadership | 1000 graduates | Market position |
Key Performance Indicators by Productβ
CheckMet KPIsβ
| Metric | Y1 Target | Y2 Target | Y3 Target |
|---|---|---|---|
| Customers | 29 | 68 | 128 |
| Users | 4,700 | 13,750 | 35,250 |
| MRR | β¬6,250 | β¬17,625 | β¬43,125 |
| ARR | β¬75,000 | β¬211,500 | β¬517,500 |
| NPS | 40+ | 50+ | 60+ |
| Churn (annual) | Under 15% | Under 12% | Under 10% |
Traquiva KPIsβ
| Metric | Y1 Target | Y2 Target | Y3 Target |
|---|---|---|---|
| Registered Users | 5,600 | 17,600 | 50,000 |
| Paid Subscribers | 600 | 2,600 | 10,000 |
| Conversion Rate | 12% | 17% | 25% |
| MRR | β¬12,500 | β¬50,000 | β¬200,000 |
| Course Completion | 80% | 85% | 90% |
| NPS | 50+ | 60+ | 70+ |
Academy KPIsβ
| Metric | Y1 Target | Y2 Target | Y3 Target |
|---|---|---|---|
| Bootcamp Students | 160 | 280 | 400 |
| Corporate Participants | 150 | 300 | 500 |
| Completion Rate | 85% | 88% | 90% |
| Job Placement (90 days) | 75% | 80% | 85% |
| Employer Satisfaction | 85% | 88% | 90% |
| Revenue | β¬240K | β¬530K | β¬960K |
Software Solutions KPIsβ
| Metric | Y1 Target | Y2 Target | Y3 Target |
|---|---|---|---|
| Projects Delivered | 6 | 10 | 16 |
| Win Rate | 30% | 29% | 29% |
| On-Time Delivery | 90% | 92% | 95% |
| Client Satisfaction | 4.5/5 | 4.6/5 | 4.7/5 |
| Utilization Rate | 70% | 75% | 80% |
| Revenue | β¬540K | β¬1M | β¬1.74M |
Financial Milestonesβ
Revenue Targetsβ
| Milestone | Target | Timeline | Owner |
|---|---|---|---|
| First β¬100K revenue | β¬100K | Q2 2026 | CEO |
| β¬500K ARR | β¬500K | Q4 2026 | CEO |
| β¬1M ARR | β¬1M | Q4 2027 | CEO |
| β¬2.5M ARR | β¬2.5M | Q2 2028 | CEO |
| Profitability | EBITDA positive | Q3 2028 | CFO |
Funding Milestonesβ
| Round | Amount | Timeline | Use of Funds |
|---|---|---|---|
| Seed | β¬500K | Q2 2026 | Product, team, market entry |
| Bridge (optional) | β¬500K | Q4 2027 | Scale operations |
| Series A | β¬5M | Q2 2028 | International expansion |
Team Growth Planβ
Headcount by Yearβ
| Department | Current | Y1 End | Y2 End | Y3 End |
|---|---|---|---|---|
| Executive | 5 | 5 | 6 | 7 |
| Engineering | 3 | 10 | 15 | 22 |
| Product | 1 | 3 | 5 | 7 |
| Sales & Marketing | 2 | 6 | 10 | 15 |
| Customer Success | 1 | 4 | 7 | 10 |
| Academy (Instructors) | 2 | 5 | 10 | 15 |
| Operations | 2 | 4 | 6 | 8 |
| Total | 16 | 37 | 59 | 84 |
Key Hires by Quarterβ
| Quarter | Priority Hires |
|---|---|
| Q1 2025 | Tech Lead, Senior Developer, Marketing Manager |
| Q2 2025 | ML Engineer, Sales Manager, Academy Director |
| Q3 2025 | 2x Developers, SDR, Onboarding Specialist |
| Q4 2025 | QA Engineer, Content Manager, CS Manager |
| Q1 2026 | DevOps, 2x AEs, Lead Instructor |
| Q2 2026 | Solutions Architect, Partner Manager |
Risk Dashboardβ
Top 10 Strategic Risksβ
| # | Risk | Probability | Impact | Mitigation | Owner |
|---|---|---|---|---|---|
| 1 | Slow customer adoption | Medium | High | Focus on SMB, build case studies | CMO |
| 2 | Funding delays | Medium | High | Multiple investor pipeline, bridge options | CEO |
| 3 | Key talent departure | Medium | High | Retention programs, documentation | COO |
| 4 | Technical scalability | Low | High | Architecture reviews, load testing | CTO |
| 5 | Competitive pressure | Medium | Medium | Differentiation, pricing strategy | CEO |
| 6 | Regulatory changes (GDPR) | Low | High | Compliance program, legal counsel | COO |
| 7 | Market timing | Medium | Medium | Flexible roadmap, customer feedback | CEO |
| 8 | Cash flow constraints | Medium | High | Conservative forecasting, cost control | CFO |
| 9 | Product quality issues | Low | High | QA processes, customer feedback loops | CTO |
| 10 | Partner dependency | Low | Medium | Diversified partnerships | CMO |
Cross-Product Synergiesβ
Integration Opportunitiesβ
| Integration | Products | Timeline | Value |
|---|---|---|---|
| Academy β CheckMet | Train customers on CheckMet | Q2 2026 | Upsell, retention |
| Traquiva β Academy | Online component for bootcamps | Q3 2026 | Hybrid delivery |
| CheckMet β Software | Custom integrations | Q4 2026 | Services revenue |
| Academy β Software | Graduate hiring pipeline | Q1 2027 | Talent acquisition |
| All Products | Unified customer portal | Q2 2027 | Customer experience |
Cross-Sell Matrixβ
| Customer Has | Upsell To | Probability | Avg Value |
|---|---|---|---|
| CheckMet | Software (integrations) | 30% | β¬25K |
| CheckMet | Academy (training) | 20% | β¬5K |
| Software | CheckMet | 40% | β¬10K ARR |
| Software | Academy (corporate) | 25% | β¬15K |
| Academy | CheckMet | 15% | β¬5K ARR |
| Academy | Software | 10% | β¬30K |
Governance & Reviewβ
Review Cadenceβ
| Review | Frequency | Attendees | Focus |
|---|---|---|---|
| Daily Standups | Daily | Product teams | Execution |
| Weekly Leadership | Weekly | C-suite | Alignment |
| Monthly Business Review | Monthly | All leaders | Performance |
| Quarterly Strategy | Quarterly | C-suite + Board | Strategy |
| Annual Planning | Annually | All stakeholders | Planning |
Decision Rights (RACI)β
| Decision | CEO | CTO | COO | CFO | CMO |
|---|---|---|---|---|---|
| Product roadmap | A | R | C | C | C |
| Pricing changes | A | C | C | R | C |
| Hiring (exec) | R | C | C | C | C |
| Budget allocation | A | C | C | R | C |
| Partnership deals | A | C | C | C | R |
| Technology stack | C | A | I | I | I |
Legend: R = Responsible, A = Accountable, C = Consulted, I = Informed
Success Criteria by Yearβ
Year 1 (2026) Success =β
- β¬1M+ total revenue
- 100+ paying customers across all products
- Seed funding secured (β¬500K)
- Team scaled to 35+ people
- Product-market fit validated for all products
- NPS >40 across all products
Year 2 (2027) Success =β
- β¬2.5M+ total revenue
- 200+ paying customers
- Break-even or near break-even
- Team scaled to 60+ people
- European expansion (3+ countries)
- Series A preparation complete
Year 3 (2028) Success =β
- β¬6M+ total revenue
- EBITDA positive
- Series A secured (β¬5M)
- Team scaled to 80+ people
- Market leadership position in 2+ segments
- International presence (5+ countries)
Document Linksβ
Product Roadmapsβ
Team Playbooksβ
Contract Templatesβ
Document Version: 1.0
Last Updated: December 2024
Owner: CEO (Lukman Ibrahim)
Review Cycle: Monthly