Software Solutions Roadmap 2025-2028
Executive Overviewβ
Software Solutions is SkyMirror's custom enterprise software development and technology consulting division. This roadmap outlines the strategic path to becoming a trusted technology partner for mid-market and enterprise clients across Europe.
Business Vision: Deliver exceptional custom software solutions that drive digital transformation for 100+ enterprise clients by 2028, with a reputation for technical excellence and reliable delivery.
Product Owner: CTO (Eric)
Business Owner: CEO (Lukman Ibrahim)
Revenue Target (Year 3): β¬1,440,000
Service Portfolioβ
Development Servicesβ
| Service | Typical Project Size | Duration | Margin |
|---|
| Custom Web Applications | β¬40,000 - β¬150,000 | 3-6 months | 45% |
| Mobile App Development | β¬30,000 - β¬100,000 | 2-4 months | 42% |
| Enterprise Integration | β¬50,000 - β¬200,000 | 3-8 months | 48% |
| Legacy Modernization | β¬60,000 - β¬250,000 | 4-12 months | 50% |
| MVP Development | β¬15,000 - β¬50,000 | 1-3 months | 40% |
Consulting Servicesβ
| Service | Rate | Engagement Type | Margin |
|---|
| Technology Strategy | β¬1,500/day | Project-based | 65% |
| Architecture Review | β¬1,200/day | Fixed scope | 60% |
| Security Assessment | β¬1,500/day | Fixed scope | 62% |
| Digital Transformation | β¬1,800/day | Retainer | 58% |
| CTO-as-a-Service | β¬8,000/month | Retainer | 55% |
Managed Servicesβ
| Service | Monthly Fee | Scope | Margin |
|---|
| Application Support | β¬2,000 - β¬8,000 | Maintenance, updates | 55% |
| DevOps Management | β¬3,000 - β¬10,000 | CI/CD, infrastructure | 52% |
| Security Monitoring | β¬1,500 - β¬5,000 | Threat detection | 58% |
Revenue Modelβ
Year 1-3 Projectionsβ
| Revenue Stream | Year 1 (2026) | Year 2 (2027) | Year 3 (2028) |
|---|
| Project Development | | | |
| - Projects Delivered | 6 | 10 | 16 |
| - Avg Project Value | β¬75,000 | β¬80,000 | β¬85,000 |
| - Revenue | β¬450,000 | β¬800,000 | β¬1,360,000 |
| Consulting Services | | | |
| - Consulting Days | 40 | 60 | 80 |
| - Avg Day Rate | β¬1,400 | β¬1,500 | β¬1,600 |
| - Revenue | β¬56,000 | β¬90,000 | β¬128,000 |
| Managed Services | | | |
| - Active Contracts | 3 | 8 | 15 |
| - Avg Monthly Value | β¬3,000 | β¬3,500 | β¬4,000 |
| - Revenue | β¬34,000 | β¬110,000 | β¬252,000 |
| Total Revenue | β¬540,000 | β¬1,000,000 | β¬1,740,000 |
Project Pipeline Modelβ
| Stage | Year 1 | Year 2 | Year 3 |
|---|
| Leads Generated | 50 | 80 | 120 |
| Proposals Sent | 20 | 35 | 55 |
| Projects Won | 6 | 10 | 16 |
| Win Rate | 30% | 29% | 29% |
| Avg Sales Cycle | 45 days | 40 days | 35 days |
Phase 1: Foundation (Q1-Q2 2025)β
Milestone 1.1: Team & Process Setupβ
Timeline: January - March 2025
Owner: CTO (Eric)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Core team | 5 developers onboarded | 5 devs | β¬ |
| Development process | Agile methodology implemented | Documented | β¬ |
| Quality standards | Code review process established | 100% coverage | β¬ |
| Tool stack | Development environment standardized | Completed | β¬ |
Deliverablesβ
Milestone 1.2: Service Productizationβ
Timeline: April - June 2025
Owner: COO (Dr. Loveday)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Service catalog | Defined service offerings | 5 services | β¬ |
| Pricing model | Standardized pricing framework | Documented | β¬ |
| Proposal templates | Reusable proposal system | 3 templates | β¬ |
| Delivery methodology | Project delivery framework | Documented | β¬ |
Deliverablesβ
Phase 2: Market Entry (Q3-Q4 2025)β
Milestone 2.1: First Projectsβ
Timeline: July - September 2025
Owner: CEO (Lukman Ibrahim)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Client acquisition | 3 signed projects | 3 projects | β¬ |
| Pipeline value | β¬300K pipeline built | β¬300K | β¬ |
| Delivery quality | On-time, on-budget delivery | 100% | β¬ |
| Client satisfaction | CSAT score >4.5/5 | 4.5+ | β¬ |
Milestone 2.2: Reference Buildingβ
Timeline: October - December 2025
Owner: CMO (Jerone Lebadie)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Case studies | Published case studies | 3 studies | β¬ |
| Testimonials | Client testimonials collected | 5 testimonials | β¬ |
| Portfolio | Project portfolio website | Live | β¬ |
| Referrals | Referral program launched | Active | β¬ |
Phase 3: Growth (2026)β
Milestone 3.1: Q1 2026 - Scale Operationsβ
Timeline: January - March 2026
Owner: COO (Dr. Loveday)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Team expansion | 8 developers on team | 8 devs | β¬ |
| Project capacity | 3 concurrent projects | 3 projects | β¬ |
| Revenue | β¬120K quarterly revenue | β¬120K | β¬ |
| Utilization | Developer utilization >75% | 75% | β¬ |
Milestone 3.2: Q2 2026 - Consulting Launchβ
Timeline: April - June 2026
Owner: CTO (Eric)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Consulting services | 3 consulting offerings live | 3 services | β¬ |
| Consulting revenue | β¬15K consulting revenue | β¬15K | β¬ |
| Expert positioning | 2 thought leadership pieces | 2 articles | β¬ |
| Speaking | 1 conference presentation | 1 talk | β¬ |
Milestone 3.3: Q3 2026 - Enterprise Focusβ
Timeline: July - September 2026
Owner: CEO (Lukman Ibrahim)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Enterprise clients | 2 enterprise clients signed | 2 clients | β¬ |
| Project size | Avg project value over β¬80K | β¬80K | β¬ |
| Long-term contracts | 2 retainer agreements | 2 retainers | β¬ |
| Revenue | β¬150K quarterly revenue | β¬150K | β¬ |
Milestone 3.4: Q4 2026 - Managed Servicesβ
Timeline: October - December 2026
Owner: COO (Dr. Loveday)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Managed services | 3 managed service clients | 3 clients | β¬ |
| Recurring revenue | β¬10K MRR from services | β¬10K | β¬ |
| SLA compliance | 99.5% SLA achievement | 99.5% | β¬ |
| Annual revenue | β¬540K annual revenue | β¬540K | β¬ |
Phase 4: Market Leadership (2027-2028)β
Year 2 (2027) Milestonesβ
| Quarter | Milestone | Key Metric | Owner |
|---|
| Q1 2027 | Partner Program | 3 technology partners | CMO |
| Q2 2027 | Industry Specialization | 2 vertical solutions | CTO |
| Q3 2027 | Regional Expansion | Berlin office operational | CEO |
| Q4 2027 | β¬1M Revenue | β¬1M annual revenue | CFO |
Year 3 (2028) Milestonesβ
| Quarter | Milestone | Key Metric | Owner |
|---|
| Q1 2028 | Enterprise Accounts | 5 enterprise clients | CEO |
| Q2 2028 | Product Development | Internal product launched | CTO |
| Q3 2028 | Team Scale | 20+ developers | COO |
| Q4 2028 | Market Position | Top 10 in Hungary | CEO |
Technology Stackβ
Primary Stackβ
| Layer | Technologies | Use Case |
|---|
| Frontend | React, Next.js, TypeScript | Web applications |
| Mobile | React Native, Flutter | Cross-platform apps |
| Backend | Node.js, Python, Java | APIs, services |
| Database | PostgreSQL, MongoDB, Redis | Data storage |
| Cloud | AWS, Azure, GCP | Infrastructure |
| DevOps | Docker, Kubernetes, Terraform | Deployment |
Specializationsβ
| Area | Technologies | Competitive Advantage |
|---|
| AI/ML Integration | TensorFlow, PyTorch | AI-powered features |
| Real-time Systems | WebSockets, Redis | Live applications |
| Enterprise Integration | REST, GraphQL, gRPC | System connectivity |
| Security | OAuth, JWT, encryption | Secure applications |
Delivery Methodologyβ
Project Phasesβ
| Phase | Duration | Activities | Deliverables |
|---|
| Discovery | 1-2 weeks | Requirements, planning | PRD, estimates |
| Design | 1-3 weeks | Architecture, UX/UI | Technical design, mockups |
| Development | 4-16 weeks | Sprints, reviews | Working software |
| Testing | 1-3 weeks | QA, UAT | Test reports |
| Deployment | 1 week | Launch, training | Production system |
| Support | Ongoing | Maintenance, updates | SLA compliance |
Quality Gatesβ
| Gate | Criteria | Approval |
|---|
| G1: Kickoff | Requirements signed off | Client + PM |
| G2: Design | Architecture approved | Tech Lead + Client |
| G3: Development | Sprint demos accepted | Client |
| G4: Testing | QA sign-off | QA Lead |
| G5: Launch | UAT complete | Client + PM |
Sprint Cadenceβ
| Event | Frequency | Duration | Participants |
|---|
| Sprint Planning | Bi-weekly | 2 hours | Dev team, PM |
| Daily Standup | Daily | 15 min | Dev team |
| Sprint Review | Bi-weekly | 1 hour | Team + Client |
| Retrospective | Bi-weekly | 1 hour | Dev team |
Team Structure & Accountabilityβ
Software Solutions Team (Year 1)β
| Role | Count | Responsibilities | KPIs |
|---|
| Delivery Manager | 1 | Project oversight, client relations | On-time delivery, CSAT |
| Tech Lead | 1 | Architecture, code quality | Technical excellence |
| Senior Developers | 2 | Feature development, mentoring | Velocity, quality |
| Mid Developers | 2 | Feature development | Story completion |
| Junior Developers | 2 | Support, learning | Growth, contribution |
| QA Engineer | 1 | Testing, quality | Bug escape rate |
| DevOps Engineer | 1 | Infrastructure, CI/CD | Uptime, deployment |
RACI Matrixβ
| Activity | CEO | CTO | COO | Delivery Mgr | Tech Lead |
|---|
| Sales & Proposals | A | C | C | R | C |
| Project Planning | I | C | A | R | C |
| Technical Decisions | I | A | I | C | R |
| Client Communication | C | I | C | R | I |
| Delivery Quality | I | A | C | R | R |
| Team Management | I | C | A | R | C |
Sales Processβ
Lead Qualification (BANT)β
| Criteria | Questions | Qualification |
|---|
| Budget | What's your budget range? | Over β¬30K |
| Authority | Who makes the decision? | Decision maker identified |
| Need | What problem are you solving? | Clear business need |
| Timeline | When do you need this? | Under 6 months |
Sales Stagesβ
| Stage | Activities | Exit Criteria | Probability |
|---|
| Lead | Initial contact | Qualified interest | 10% |
| Discovery | Requirements gathering | Scope defined | 25% |
| Proposal | Solution + pricing | Proposal delivered | 50% |
| Negotiation | Terms discussion | Agreement on terms | 75% |
| Closed Won | Contract signed | Signed SOW | 100% |
Proposal Template Structureβ
- Executive Summary
- Understanding of Requirements
- Proposed Solution
- Technical Approach
- Project Timeline
- Team & Resources
- Investment & Payment Terms
- Terms & Conditions
- About SkyMirror
Risk Registerβ
| Risk | Probability | Impact | Mitigation | Owner |
|---|
| Scope creep | High | High | Change control process | Delivery Mgr |
| Resource constraints | Medium | High | Contractor network | COO |
| Technical complexity | Medium | Medium | Architecture reviews | CTO |
| Client delays | Medium | Medium | Clear milestones, escalation | Delivery Mgr |
| Payment delays | Low | Medium | Milestone-based billing | CFO |
Budget Allocationβ
Year 1 Software Solutions Investmentβ
| Category | Amount | % of Total |
|---|
| Development Team | β¬280,000 | 56% |
| Tools & Infrastructure | β¬40,000 | 8% |
| Sales & Marketing | β¬80,000 | 16% |
| Training & Development | β¬30,000 | 6% |
| Operations | β¬50,000 | 10% |
| Contingency | β¬20,000 | 4% |
| Total | β¬500,000 | 100% |
Partner Ecosystemβ
Technology Partnersβ
| Partner Type | Target Partners | Benefits |
|---|
| Cloud Providers | AWS, Azure, GCP | Certifications, credits |
| Platform Vendors | Salesforce, HubSpot | Implementation expertise |
| Tool Vendors | Atlassian, GitHub | Preferred pricing |
Delivery Partnersβ
| Partner Type | Purpose | Model |
|---|
| Freelance Network | Overflow capacity | Project-based |
| Nearshore Partners | Cost optimization | Team extension |
| Specialist Agencies | Niche expertise | Subcontracting |
Success Metrics Dashboardβ
Delivery Metricsβ
- On-time delivery rate (target: 90%)
- On-budget delivery rate (target: 85%)
- Defect density (target: under 5 per 1000 LOC)
- Client satisfaction (target: 4.5/5)
Business Metricsβ
- Revenue vs. target
- Gross margin (target: 45%)
- Utilization rate (target: 75%)
- Win rate (target: 30%)
Team Metricsβ
- Employee satisfaction
- Retention rate
- Skills development
- Certification achievements
Review Cadenceβ
| Meeting | Frequency | Attendees | Purpose |
|---|
| Daily Standup | Daily | Project teams | Progress, blockers |
| Project Review | Weekly | PM, Tech Lead | Project health |
| Pipeline Review | Weekly | Sales, Leadership | Opportunities |
| Delivery Review | Bi-weekly | All PMs, Leadership | Cross-project |
| Quarterly Business Review | Quarterly | All stakeholders | Strategy, metrics |
Document Version: 1.0
Last Updated: December 2024
Owner: COO (Dr. Loveday)
Review Cycle: Monthly