Traquiva Product Roadmap 2025-2028
Executive Overviewβ
Traquiva (www.traquiva.com) is SkyMirror's AI-powered learning platform that transforms how people learn to code and technology skills. This roadmap outlines the strategic path to becoming a leading EdTech platform in Europe and emerging markets.
Product Vision: Democratize technology education globally by providing AI-powered, personalized learning experiences that achieve 95%+ completion rates and 85%+ job placement success.
Product Owner: CEO (Lukman Ibrahim)
Business Owner: CEO (Lukman Ibrahim)
Revenue Target (Year 3): β¬2.4M ARR
Pricing Strategyβ
Subscription Tiersβ
| Tier | Price/Month | Annual Price | Target Segment |
|---|
| Free | β¬0 | β¬0 | Trial users, basic courses |
| Learner | β¬19 | β¬190 (β¬15.83/mo) | Individual learners |
| Pro | β¬39 | β¬390 (β¬32.50/mo) | Career changers, professionals |
| Team | β¬29/user | β¬290/user | Small teams (5-20) |
| Enterprise | Custom | Custom | Organizations (20+) |
Revenue Modelβ
| Metric | Year 1 (2026) | Year 2 (2027) | Year 3 (2028) |
|---|
| Free Users | 5,000 | 15,000 | 40,000 |
| Learner Subscribers | 300 | 1,200 | 4,000 |
| Pro Subscribers | 150 | 600 | 2,500 |
| Team Users | 100 | 500 | 2,000 |
| Enterprise Users | 50 | 300 | 1,500 |
| Total Paid Users | 600 | 2,600 | 10,000 |
| Blended ARPU | β¬20.83 | β¬19.23 | β¬20.00 |
| Annual Revenue | β¬150,000 | β¬600,000 | β¬2,400,000 |
B2B Enterprise Pricingβ
| Package | Users | Price/User/Year | Features |
|---|
| Starter | 20-50 | β¬200 | Standard courses, basic analytics |
| Growth | 51-200 | β¬175 | Custom learning paths, manager dashboard |
| Enterprise | 201-500 | β¬150 | API access, SSO, dedicated support |
| Enterprise Plus | 500+ | β¬120 | White-label, custom content, SLA |
Timeline: January - March 2025
Owner: CTO (Eric)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Launch MVP | Core platform live with 5 courses | 5 courses | β¬ |
| AI Integration | AI tutor responding to queries | Under 3s response | β¬ |
| User experience | Course completion rate >60% | 60% | β¬ |
| Technical stability | Platform uptime >99% | 99% | β¬ |
Deliverablesβ
Milestone 1.2: Content Developmentβ
Timeline: April - June 2025
Owner: Education Lead (TBH)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Course library | 15 courses available | 15 courses | β¬ |
| Content quality | Average course rating >4.5/5 | 4.5+ | β¬ |
| Learning paths | 3 career tracks defined | 3 tracks | β¬ |
| Certification | First certification program live | 1 cert | β¬ |
Course Roadmapβ
| Track | Courses | Duration | Level |
|---|
| Web Development | HTML/CSS, JavaScript, React, Node.js | 6 months | Beginner-Advanced |
| Python & Data | Python Basics, Data Analysis, ML Intro | 4 months | Beginner-Intermediate |
| Full Stack | Combined Web + Backend + Databases | 9 months | Beginner-Advanced |
Phase 2: Market Launch (Q3-Q4 2025)β
Milestone 2.1: Beta Launchβ
Timeline: July - September 2025
Owner: CMO (Jerone Lebadie)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| User acquisition | 1,000 registered users | 1,000 | β¬ |
| Conversion | 5% free-to-paid conversion | 5% | β¬ |
| Engagement | 70% weekly active rate | 70% | β¬ |
| Feedback | NPS score >50 | 50+ | β¬ |
Marketing Channelsβ
| Channel | Budget | Target | Metric |
|---|
| Content Marketing | β¬15,000 | 500 signups | CAC under β¬30 |
| Social Media | β¬10,000 | 300 signups | Engagement rate |
| Partnerships | β¬5,000 | 200 signups | Partner referrals |
| SEO | β¬10,000 | Organic growth | Domain authority |
Milestone 2.2: Product-Market Fitβ
Timeline: October - December 2025
Owner: CEO (Lukman Ibrahim)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Paying customers | 100 paid subscribers | 100 | β¬ |
| Revenue | β¬3K MRR | β¬3K | β¬ |
| Completion rate | 80% course completion | 80% | β¬ |
| Job outcomes | 10 learners employed | 10 | β¬ |
Phase 3: Growth (2026)β
Milestone 3.1: Q1 2026 - Official Launchβ
Timeline: January - March 2026
Owner: CEO (Lukman Ibrahim)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| User milestone | 3,000 registered users | 3K | β¬ |
| Paid users | 300 paid subscribers | 300 | β¬ |
| Course library | 25 courses available | 25 | β¬ |
| Revenue | β¬8K MRR | β¬8K | β¬ |
Milestone 3.2: Q2 2026 - AI Enhancementβ
Timeline: April - June 2026
Owner: CTO (Eric)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| AI Tutor 2.0 | Natural language code review | Shipped | β¬ |
| Personalization | Adaptive learning paths | Live | β¬ |
| Code assistance | Real-time debugging help | Under 2s | β¬ |
| Learning analytics | Progress prediction model | 85% accuracy | β¬ |
Milestone 3.3: Q3 2026 - B2B Launchβ
Timeline: July - September 2026
Owner: CMO (Jerone Lebadie)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| Enterprise product | Team/Enterprise tiers live | Shipped | β¬ |
| B2B customers | 5 enterprise customers | 5 | β¬ |
| Team users | 200 team/enterprise users | 200 | β¬ |
| Enterprise revenue | β¬30K enterprise ARR | β¬30K | β¬ |
Milestone 3.4: Q4 2026 - Scaleβ
Timeline: October - December 2026
Owner: COO (Dr. Loveday)
Objectives & Key Results (OKRs)β
| Objective | Key Result | Target | Status |
|---|
| User growth | 8,000 registered users | 8K | β¬ |
| Paid users | 600 paid subscribers | 600 | β¬ |
| Revenue | β¬12.5K MRR | β¬12.5K | β¬ |
| Completion rate | 85% course completion | 85% | β¬ |
Phase 4: Market Expansion (2027-2028)β
Year 2 (2027) Milestonesβ
| Quarter | Milestone | Key Metric | Owner |
|---|
| Q1 2027 | Certification Partnerships | 3 industry certifications | Education Lead |
| Q2 2027 | Mobile App Launch | iOS + Android apps | CTO |
| Q3 2027 | Enterprise Dashboard | Manager analytics live | CTO |
| Q4 2027 | 20K User Milestone | 20,000 registered users | CMO |
Year 3 (2028) Milestonesβ
| Quarter | Milestone | Key Metric | Owner |
|---|
| Q1 2028 | Career Services | Job matching platform | COO |
| Q2 2028 | International Expansion | 5 languages supported | CMO |
| Q3 2028 | Enterprise Scale | 50 enterprise customers | CEO |
| Q4 2028 | Market Leadership | Top 5 EU EdTech platform | CEO |
Content Roadmapβ
Year 1 Course Library (25 Courses)β
| Category | Courses | Priority |
|---|
| Programming Fundamentals | Python, JavaScript, HTML/CSS, SQL | P0 |
| Web Development | React, Node.js, TypeScript, Next.js | P0 |
| Data & AI | Data Analysis, ML Basics, AI Ethics | P1 |
| DevOps | Git, Docker, CI/CD, Cloud Basics | P1 |
| Soft Skills | Tech Communication, Agile, Career Prep | P2 |
Year 2-3 Expansionβ
| Category | Courses | Timeline |
|---|
| Advanced AI/ML | Deep Learning, NLP, Computer Vision | 2027 |
| Cloud Platforms | AWS, Azure, GCP certifications | 2027 |
| Mobile Development | React Native, Flutter | 2027 |
| Cybersecurity | Security Fundamentals, Ethical Hacking | 2028 |
| Blockchain | Web3, Smart Contracts | 2028 |
AI Features Roadmapβ
Phase 1: Foundation (2025)β
Phase 2: Enhancement (2026)β
Phase 3: Advanced (2027-2028)β
Team Structure & Accountabilityβ
Traquiva Core Team (Year 1)β
| Role | Name/TBH | Responsibilities | KPIs |
|---|
| Product Lead | TBH | Product strategy, roadmap | User growth, NPS |
| Tech Lead | TBH | Platform architecture | Uptime, performance |
| AI/ML Engineer | TBH | AI tutor, personalization | AI accuracy |
| Frontend Dev | TBH | Web platform, mobile | User experience |
| Backend Dev | TBH | APIs, infrastructure | API reliability |
| Content Lead | TBH | Course development | Course quality |
| Instructional Designer | TBH | Learning experience | Completion rates |
| Community Manager | TBH | User engagement | Engagement metrics |
RACI Matrixβ
| Activity | CEO | CTO | COO | CMO | Product Lead | Content Lead |
|---|
| Product Strategy | A | R | C | C | R | C |
| Course Development | I | C | I | I | C | R |
| AI Features | I | A | I | I | C | I |
| User Acquisition | A | I | C | R | C | I |
| Customer Success | C | I | A | I | R | C |
| Partnerships | A | C | C | R | I | C |
Success Metrics Dashboardβ
Learning Metricsβ
- Course completion rate (target: 85%)
- Average time to completion
- Exercise pass rate
- Certification achievement rate
Engagement Metricsβ
- Daily/Weekly/Monthly active users
- Session duration
- Feature adoption rates
- Community participation
Business Metricsβ
- Monthly recurring revenue (MRR)
- Customer acquisition cost (CAC)
- Customer lifetime value (LTV)
- Churn rate
- Net promoter score (NPS)
Outcome Metricsβ
- Job placement rate
- Salary increase (post-completion)
- Employer satisfaction
- Skills assessment improvement
Risk Registerβ
| Risk | Probability | Impact | Mitigation | Owner |
|---|
| Low completion rates | Medium | High | Gamification, AI nudges | Product Lead |
| Content quality issues | Medium | High | Expert review, user feedback | Content Lead |
| AI accuracy problems | Medium | Medium | Continuous training, fallbacks | CTO |
| High churn rate | Medium | High | Engagement features, value delivery | COO |
| Competitive pressure | High | Medium | Differentiation, pricing | CEO |
Budget Allocationβ
Year 1 Traquiva Investmentβ
| Category | Amount | % of Total |
|---|
| Development (Team) | β¬150,000 | 42% |
| Content Production | β¬80,000 | 22% |
| AI/ML Infrastructure | β¬40,000 | 11% |
| Marketing & Growth | β¬60,000 | 17% |
| Operations | β¬20,000 | 6% |
| Contingency | β¬10,000 | 3% |
| Total | β¬360,000 | 100% |
Partnership Strategyβ
Content Partnershipsβ
- University collaborations for curriculum validation
- Industry experts for specialized courses
- Tech companies for tool-specific training
Distribution Partnershipsβ
- Coding bootcamps (white-label)
- Corporate training providers
- Government workforce programs
Certification Partnershipsβ
- Industry certifications (AWS, Google, Microsoft)
- Professional associations
- Academic institutions
Review Cadenceβ
| Meeting | Frequency | Attendees | Purpose |
|---|
| Daily Standup | Daily | Dev team | Progress, blockers |
| Content Review | Weekly | Content team | Course quality |
| Product Review | Bi-weekly | Product team | Roadmap, metrics |
| Growth Review | Monthly | Leadership | Acquisition, retention |
| Quarterly Business Review | Quarterly | All stakeholders | Strategy, pivots |
Document Version: 1.0
Last Updated: December 2024
Owner: CEO (Lukman Ibrahim)
Review Cycle: Monthly