Business Continuity & Disaster Recovery Plan
Executive Summaryβ
This Business Continuity Plan (BCP) and Disaster Recovery Plan (DRP) ensures SkyMirror can maintain critical business operations and recover from disruptions. This document follows ISO 22301 standards and is essential for enterprise customers and investor due diligence.
Plan Owner: COO (Dr. Loveday)
Technical Owner: CTO (Eric)
Last Updated: December 2024
Next Review: June 2025
1. Business Impact Analysisβ
Critical Business Functionsβ
| Function | RTO | RPO | Impact if Down | Priority |
|---|---|---|---|---|
| CheckMet Platform | 4 hours | 1 hour | Customer operations disrupted | P1 |
| Traquiva Platform | 4 hours | 1 hour | Learning disrupted | P1 |
| Customer Support | 2 hours | N/A | Customer satisfaction | P1 |
| Payment Processing | 4 hours | 0 | Revenue impact | P1 |
| Email/Communication | 4 hours | 1 hour | Operations impacted | P2 |
| Development Environment | 24 hours | 4 hours | Productivity loss | P2 |
| Corporate Website | 8 hours | 24 hours | Brand impact | P3 |
| Internal Tools | 24 hours | 4 hours | Productivity loss | P3 |
RTO = Recovery Time Objective (max downtime)
RPO = Recovery Point Objective (max data loss)
Financial Impact Assessmentβ
| Downtime Duration | Estimated Impact |
|---|---|
| 1 hour | β¬500 - β¬2,000 |
| 4 hours | β¬2,000 - β¬10,000 |
| 24 hours | β¬10,000 - β¬50,000 |
| 1 week | β¬50,000 - β¬200,000 |
2. Risk Assessmentβ
Threat Categoriesβ
| Category | Threats | Likelihood | Impact |
|---|---|---|---|
| Natural Disasters | Flood, fire, earthquake | Low | High |
| Cyber Attacks | Ransomware, DDoS, data breach | Medium | Critical |
| Infrastructure | Cloud outage, network failure | Medium | High |
| Human | Key person unavailable, error | Medium | Medium |
| Vendor | Third-party service failure | Medium | High |
| Pandemic | Health crisis, lockdowns | Low | High |
Risk Mitigation Matrixβ
| Risk | Mitigation | Owner |
|---|---|---|
| Cloud provider outage | Multi-region deployment | CTO |
| Ransomware attack | Offline backups, security training | CTO |
| Key person unavailable | Cross-training, documentation | COO |
| Data center failure | Geographic redundancy | CTO |
| Vendor failure | Multiple vendors, SLA monitoring | COO |
3. Disaster Recovery Planβ
Infrastructure Architectureβ
Primary Region: AWS EU (Frankfurt)
βββ Production Environment
β βββ Application Servers (Auto-scaling)
β βββ Database (RDS Multi-AZ)
β βββ Cache (ElastiCache)
β βββ Storage (S3 with versioning)
β
Secondary Region: AWS EU (Ireland)
βββ Standby Environment
β βββ Database Replica (Read Replica)
β βββ S3 Cross-Region Replication
β βββ AMI Copies
β
Backup Location: AWS EU (Paris)
βββ Daily Database Snapshots
βββ Weekly Full Backups
βββ Monthly Archive
Backup Strategyβ
| Data Type | Frequency | Retention | Location | Encryption |
|---|---|---|---|---|
| Database | Continuous | 30 days | Multi-region | AES-256 |
| File Storage | Real-time | 90 days | Cross-region | AES-256 |
| Configuration | Daily | 90 days | Git + S3 | AES-256 |
| Logs | Real-time | 30 days | CloudWatch | AES-256 |
| Full System | Weekly | 1 year | Offline + Cloud | AES-256 |
Recovery Proceduresβ
Scenario 1: Application Server Failureβ
| Step | Action | Owner | Time |
|---|---|---|---|
| 1 | Auto-scaling triggers new instance | Automated | 2 min |
| 2 | Health check confirms recovery | Automated | 3 min |
| 3 | Alert team if manual intervention needed | On-call | 5 min |
| Total RTO | 5-10 min |
Scenario 2: Database Failureβ
| Step | Action | Owner | Time |
|---|---|---|---|
| 1 | Automatic failover to standby | Automated | 2 min |
| 2 | DNS update propagates | Automated | 5 min |
| 3 | Verify data integrity | DBA | 15 min |
| 4 | Notify stakeholders | On-call | 5 min |
| Total RTO | 30 min |
Scenario 3: Complete Region Failureβ
| Step | Action | Owner | Time |
|---|---|---|---|
| 1 | Declare disaster, activate DR | CTO | 15 min |
| 2 | Promote read replica to primary | DBA | 30 min |
| 3 | Deploy application to DR region | DevOps | 60 min |
| 4 | Update DNS to DR region | DevOps | 15 min |
| 5 | Verify all services operational | Team | 60 min |
| 6 | Notify customers | Support | 30 min |
| Total RTO | 4 hours |
Scenario 4: Ransomware Attackβ
| Step | Action | Owner | Time |
|---|---|---|---|
| 1 | Isolate affected systems | Security | Immediate |
| 2 | Assess scope of infection | Security | 2 hours |
| 3 | Activate clean backup environment | DevOps | 4 hours |
| 4 | Restore from offline backups | DBA | 8 hours |
| 5 | Forensic investigation | Security | Ongoing |
| 6 | Notify authorities if required | Legal | 24 hours |
| Total RTO | 24 hours |
4. Business Continuity Planβ
Emergency Response Teamβ
| Role | Primary | Backup | Contact |
|---|---|---|---|
| Incident Commander | Lukman Ibrahim (CEO) | Dr. Loveday (COO) | [Phone] |
| Technical Lead | Eric (CTO) | [Tech Lead] | [Phone] |
| Communications Lead | Jerone Lebadie (CMO) | [PR Contact] | [Phone] |
| Customer Lead | Dr. Loveday (COO) | [CS Manager] | [Phone] |
| Finance Lead | Abdulwahab A (CFO) | [Finance Manager] | [Phone] |
Communication Planβ
Internal Communicationβ
| Audience | Channel | Frequency | Owner |
|---|---|---|---|
| Executive Team | Phone/WhatsApp | Immediate | CEO |
| All Employees | Slack/Email | Every 2 hours | COO |
| On-call Team | PagerDuty | Real-time | CTO |
External Communicationβ
| Audience | Channel | Timing | Owner |
|---|---|---|---|
| Affected Customers | Email + Status Page | Within 1 hour | COO |
| All Customers | Within 4 hours | CMO | |
| Partners | Email/Phone | Within 4 hours | CEO |
| Media (if needed) | Press release | As needed | CMO |
| Regulators (if needed) | Formal notice | Per requirements | CFO |
Status Pageβ
URL: status.skymirror.eu
| Status | Meaning |
|---|---|
| π’ Operational | All systems normal |
| π‘ Degraded | Partial functionality |
| π΄ Outage | Service unavailable |
| π΅ Maintenance | Planned downtime |
Remote Work Continuityβ
| Function | Remote Capability | Tools Required |
|---|---|---|
| Development | Full | Laptop, VPN, Git |
| Customer Support | Full | Laptop, VoIP, CRM |
| Sales | Full | Laptop, CRM, Video |
| Finance | Full | Laptop, Accounting software |
| Management | Full | Laptop, Video conferencing |
5. Key Person Dependenciesβ
Critical Rolesβ
| Role | Person | Backup | Documentation |
|---|---|---|---|
| CEO | Lukman Ibrahim | COO (interim) | Strategy docs |
| CTO | Eric | Tech Lead | Architecture docs |
| COO | Dr. Loveday | CEO (interim) | Operations playbook |
| CFO | Abdulwahab A | External accountant | Finance playbook |
| CMO | Jerone Lebadie | CEO (interim) | Marketing playbook |
| CheckMet Lead | Abdulwahab A | CTO | Product roadmap |
| Traquiva Lead | Lukman Ibrahim | CTO | Product roadmap |
| Academy Lead | Huzaifa | COO | Academy playbook |
Knowledge Transfer Requirementsβ
- All critical processes documented in playbooks
- Cross-training for key functions
- Password/access management via 1Password
- Regular documentation reviews
6. Vendor Dependenciesβ
Critical Vendorsβ
| Vendor | Service | Criticality | Backup Option |
|---|---|---|---|
| AWS | Cloud infrastructure | Critical | Azure/GCP |
| Stripe | Payment processing | Critical | Adyen |
| HubSpot | CRM | High | Salesforce |
| Intercom | Customer support | High | Zendesk |
| GitHub | Code repository | High | GitLab |
| Slack | Communication | Medium | Microsoft Teams |
| Google Workspace | Email/Docs | High | Microsoft 365 |
Vendor SLA Monitoringβ
| Vendor | SLA | Monitoring | Escalation |
|---|---|---|---|
| AWS | 99.99% | CloudWatch | TAM |
| Stripe | 99.99% | Status page | Support |
| HubSpot | 99.9% | Status page | CSM |
7. Testing & Maintenanceβ
Test Scheduleβ
| Test Type | Frequency | Scope | Owner |
|---|---|---|---|
| Backup Verification | Weekly | Data integrity | DevOps |
| Failover Test | Quarterly | Database failover | DBA |
| DR Drill | Semi-annually | Full DR activation | CTO |
| Tabletop Exercise | Annually | Full BCP scenario | COO |
Test Documentationβ
Each test must document:
- Date and participants
- Scenario tested
- Results and findings
- Issues identified
- Remediation actions
- Sign-off
Plan Maintenanceβ
| Activity | Frequency | Owner |
|---|---|---|
| Contact list update | Monthly | COO |
| Procedure review | Quarterly | CTO |
| Full plan review | Annually | CEO |
| Post-incident review | After each incident | CTO |
8. Incident Classificationβ
Severity Levelsβ
| Level | Definition | Response Time | Escalation |
|---|---|---|---|
| SEV1 | Complete service outage | 15 min | CEO + CTO |
| SEV2 | Major feature unavailable | 30 min | CTO |
| SEV3 | Minor feature degraded | 2 hours | Tech Lead |
| SEV4 | Cosmetic/low impact | 24 hours | On-call |
Incident Response Processβ
Detection β Triage β Response β Resolution β Post-Mortem
- Detection: Monitoring alert or user report
- Triage: Classify severity, assign owner
- Response: Execute recovery procedures
- Resolution: Confirm service restored
- Post-Mortem: Document and improve
9. Compliance & Reportingβ
Regulatory Requirementsβ
| Regulation | Requirement | Status |
|---|---|---|
| GDPR | 72-hour breach notification | Compliant |
| ISO 27001 | BCP documentation | In progress |
| SOC 2 | Availability controls | Planned |
Reporting Requirementsβ
| Report | Audience | Frequency |
|---|---|---|
| Incident Report | Management | Per incident |
| DR Test Results | Board | Quarterly |
| BCP Status | Auditors | Annually |
10. Appendicesβ
A. Emergency Contact Listβ
Maintained separately in secure location
B. Recovery Runbooksβ
Detailed technical procedures in internal wiki
C. Insurance Informationβ
| Coverage | Provider | Policy # | Contact |
|---|---|---|---|
| Cyber Insurance | [Provider] | [Number] | [Contact] |
| Business Interruption | [Provider] | [Number] | [Contact] |
| D&O | [Provider] | [Number] | [Contact] |
D. Document Controlβ
| Version | Date | Author | Changes |
|---|---|---|---|
| 1.0 | Dec 2024 | CTO | Initial version |
Document Version: 1.0
Classification: Internal
Last Updated: December 2024
Owner: COO (Dr. Loveday)
Review Cycle: Semi-annually