Sales & Marketing Playbook
Overviewβ
This playbook defines the sales and marketing processes, strategies, and best practices for SkyMirror's go-to-market activities across all product lines.
Team Lead: CMO (Jerone Lebadie)
Scope: All sales and marketing activities
Last Updated: December 2024
Tooling Reference
For detailed tool configurations and integrations, see the Workflow & Tooling Guide.
Sales & Marketing Tool Stackβ
| Tool | Purpose | When to Use |
|---|---|---|
| Trello | Sales pipeline, content calendar | Lead tracking, content planning |
| Jira | Complex sales projects | Enterprise deals |
| Slack | Team communication | Daily coordination |
| Notion | Sales playbooks, templates | Documentation, proposals |
| LinkedIn Sales Navigator | Prospecting | Outbound sales |
Trello Sales Pipelineβ
βββββββββββββ¬ββββββββββββ¬ββββββββββββ¬ββββββββββββ¬ββββββββββββ¬ββββββββββββ
β Leads β Qualified β Proposal β Negotiationβ Won β Lost β
βββββββββββββΌββββββββββββΌββββββββββββΌββββββββββββΌββββββββββββΌββββββββββββ€
β New β Discovery β Sent β Contract β Closed β Did not β
β inquiries β completed β proposals β review β deals β proceed β
βββββββββββββ΄ββββββββββββ΄ββββββββββββ΄ββββββββββββ΄ββββββββββββ΄ββββββββββββ
Required Card Fields (Custom Fields):
- Deal Name, Company, Amount
- Product (CheckMet/Traquiva/Solutions/Academy)
- Close Date, Lead Source
Trello Marketing Boardβ
βββββββββββββββ¬ββββββββββββββ¬ββββββββββββββ¬ββββββββββββββ¬ββββββββββββββ
β Backlog β This Week β Creating β Review β Published β
βββββββββββββββΌββββββββββββββΌββββββββββββββΌββββββββββββββΌββββββββββββββ€
β Blog ideas β CheckMet β Traquiva β Academy β CheckMet β
β β case study β launch post β testimonial β launch β
β Social β β β β (Nov 2024) β
β campaigns β LinkedIn β Product β β β
β β series β demo video β β β
βββββββββββββββ΄ββββββββββββββ΄ββββββββββββββ΄ββββββββββββββ΄ββββββββββββββ
Slack Channels for Sales & Marketingβ
| Channel | Purpose |
|---|---|
#team-sales | Sales team coordination |
#team-marketing | Marketing discussions |
#trello-deals | Sales pipeline notifications |
#wins | Celebrate closed deals |
#product-feedback | Customer feedback |
Daily Sales Workflowβ
08:30 - Review pipeline (Trello Sales Board)
09:00 - Team sync (Slack)
09:30 - Outreach: calls, emails
12:00 - Lunch
13:00 - Client meetings
15:00 - Proposal work (Notion templates)
16:00 - Update Trello cards, log activities
17:00 - Plan tomorrow's outreach
Weekly Sales Ritualsβ
| Day | Activity | Tool |
|---|---|---|
| Monday | Pipeline review | Trello |
| Wednesday | Sales training | Notion |
| Thursday | Forecast update | Trello |
| Friday | Win/loss analysis | Notion |
Daily Marketing Workflowβ
09:00 - Check analytics, social mentions
09:30 - Content creation
11:00 - Campaign management
12:00 - Lunch
13:00 - Design reviews, approvals
15:00 - Social media scheduling
16:00 - Update Trello, plan ahead
Weekly Marketing Ritualsβ
| Day | Activity | Tool |
|---|---|---|
| Monday | Week planning | Trello |
| Tuesday | Content review | Notion |
| Wednesday | Campaign analysis | Notion |
| Friday | Content publishing | Trello |
Team Structureβ
Sales & Marketing Organizationβ
CMO (Jerone Lebadie)
βββ Marketing
β βββ Content Marketing Manager
β βββ Digital Marketing Specialist
β βββ Brand & Design Lead
β βββ Marketing Coordinator
βββ Sales
β βββ Sales Manager
β βββ Account Executives (2)
β βββ Sales Development Reps (2)
β βββ Sales Operations
βββ Partnerships
βββ Partner Manager
Role Definitionsβ
| Role | Responsibilities | KPIs |
|---|---|---|
| SDR | Lead qualification, outreach | MQLs generated, meetings booked |
| Account Executive | Deal closing, relationship | Revenue, win rate |
| Marketing Manager | Campaigns, content | Traffic, leads, brand awareness |
| Partner Manager | Partner recruitment, enablement | Partner revenue, activations |
Sales Processβ
Sales Methodology: MEDDICβ
| Element | Description | Questions |
|---|---|---|
| Metrics | Quantifiable business impact | What ROI do you expect? |
| Economic Buyer | Person with budget authority | Who signs the contract? |
| Decision Criteria | How they evaluate solutions | What's most important to you? |
| Decision Process | Steps to purchase | What's your buying process? |
| Identify Pain | Business problems to solve | What challenges are you facing? |
| Champion | Internal advocate | Who will champion this internally? |
Sales Stagesβ
| Stage | Activities | Exit Criteria | Probability |
|---|---|---|---|
| 1. Lead | Initial contact, research | Qualified interest | 10% |
| 2. Discovery | Needs assessment, demo | Pain identified, budget confirmed | 25% |
| 3. Evaluation | Technical validation, POC | Solution validated | 50% |
| 4. Proposal | Pricing, terms | Proposal delivered | 65% |
| 5. Negotiation | Contract review | Terms agreed | 80% |
| 6. Closed Won | Signature | Contract signed | 100% |
| Closed Lost | Deal lost | - | 0% |
Stage Requirementsβ
Stage 1: Leadβ
- Contact information verified
- Company research completed
- Initial outreach sent
- Response received
Stage 2: Discoveryβ
- Discovery call completed
- MEDDIC qualification started
- Pain points documented
- Budget range confirmed
- Demo scheduled/completed
Stage 3: Evaluationβ
- Technical requirements gathered
- POC/trial initiated (if applicable)
- Key stakeholders identified
- Competition identified
- Decision timeline confirmed
Stage 4: Proposalβ
- Proposal document sent
- Pricing reviewed with prospect
- ROI/business case presented
- Legal/procurement engaged
Stage 5: Negotiationβ
- Contract redlines addressed
- Final pricing agreed
- Implementation plan discussed
- Signature expected date confirmed
Lead Qualificationβ
BANT Frameworkβ
| Criteria | Qualifying Questions | Threshold |
|---|---|---|
| Budget | What's your budget for this initiative? | Over β¬30K (Software), Over β¬5K (CheckMet) |
| Authority | Who makes the final decision? | Decision maker identified |
| Need | What problem are you trying to solve? | Clear business need |
| Timeline | When do you need a solution? | Under 6 months |
Lead Scoring Modelβ
| Attribute | Points | Criteria |
|---|---|---|
| Company Size | ||
| - Enterprise (500+) | 30 | High value potential |
| - Mid-market (100-499) | 25 | Good fit |
| - SMB (20-99) | 15 | Standard fit |
| - Small (under 20) | 5 | Lower priority |
| Engagement | ||
| - Demo request | 25 | High intent |
| - Pricing page visit | 15 | Evaluating |
| - Content download | 10 | Researching |
| - Website visit | 5 | Awareness |
| Fit | ||
| - Target industry | 20 | Ideal customer |
| - Target geography | 10 | Serviceable |
| - Technology fit | 15 | Compatible |
MQL Threshold: 50 points
SQL Threshold: 75 points
Outreach Cadencesβ
Inbound Lead Cadenceβ
| Day | Channel | Action |
|---|---|---|
| 0 | Personalized response to inquiry | |
| 0 | Phone | Call within 5 minutes if possible |
| 1 | Follow-up with value proposition | |
| 2 | Connection request + message | |
| 3 | Phone | Second call attempt |
| 5 | Case study or relevant content | |
| 7 | Phone | Third call attempt |
| 10 | Final follow-up |
Outbound Prospecting Cadenceβ
| Day | Channel | Action |
|---|---|---|
| 1 | Personalized intro email | |
| 3 | View profile, engage with content | |
| 5 | Phone | First call attempt |
| 7 | Value-add content | |
| 10 | Connection request + message | |
| 12 | Phone | Second call attempt |
| 15 | Case study relevant to their industry | |
| 18 | Phone | Third call attempt |
| 21 | Break-up email |
Email Templatesβ
Initial Outreach (CheckMet)β
Subject: [Company Name] - Reducing attendance management costs by 40%
Hi [First Name],
I noticed [Company Name] has [X employees/multiple locations]. Companies like yours often struggle with:
- Manual attendance tracking errors
- Time theft and buddy punching
- Complex payroll reconciliation
We helped [Similar Company] reduce attendance-related costs by 40% while improving accuracy to 99.7%.
Would you be open to a 15-minute call to see if we could help [Company Name] achieve similar results?
Best,
[Your Name]
Follow-up After Demoβ
Subject: Next steps for [Company Name] + CheckMet
Hi [First Name],
Thank you for your time today. As discussed, here's a summary:
**Your Challenges:**
- [Challenge 1]
- [Challenge 2]
**How CheckMet Helps:**
- [Solution 1]
- [Solution 2]
**Next Steps:**
1. [Action item 1]
2. [Action item 2]
I've attached [proposal/case study/pricing] for your review.
Can we schedule a follow-up call for [date] to discuss any questions?
Best,
[Your Name]
Discovery Frameworkβ
Discovery Call Structure (45 min)β
| Phase | Time | Focus |
|---|---|---|
| Opening | 5 min | Rapport, agenda setting |
| Current State | 10 min | How they work today |
| Pain Points | 10 min | Challenges, impact |
| Future State | 10 min | Goals, success criteria |
| Solution Overview | 5 min | High-level fit |
| Next Steps | 5 min | Action items, timeline |
Key Discovery Questionsβ
Situationβ
- How do you currently handle [process]?
- What tools/systems do you use today?
- How many people are involved?
Problemβ
- What's the biggest challenge with your current approach?
- How much time/money does this cost you?
- What happens if you don't solve this?
Implicationβ
- How does this impact your team/business?
- What opportunities are you missing?
- What's the cost of inaction?
Need-Payoffβ
- If you could solve this, what would change?
- What would success look like?
- How would you measure ROI?
Demo Best Practicesβ
Demo Structure (30-45 min)β
| Phase | Time | Content |
|---|---|---|
| Recap | 3 min | Confirm understanding of needs |
| Agenda | 2 min | Set expectations |
| Demo | 20-25 min | Show relevant features |
| Discussion | 10 min | Q&A, objections |
| Next Steps | 5 min | Clear action items |
Demo Principlesβ
- Tell, Show, Tell: Explain what you'll show, demonstrate, summarize value
- Feature β Benefit β Proof: What it does, why it matters, evidence
- Personalize: Use their company name, industry examples
- Engage: Ask questions throughout
- Handle Objections: Address concerns directly
Common Objections & Responsesβ
| Objection | Response |
|---|---|
| "Too expensive" | "Let's look at the ROI. What's the cost of [current problem]?" |
| "We're happy with current solution" | "What would need to change for you to consider alternatives?" |
| "Need to think about it" | "What specific concerns do you need to address?" |
| "Bad timing" | "When would be a better time? Can we schedule a follow-up?" |
| "Need to involve others" | "Who else should be part of this decision? Can we include them?" |
Proposal & Pricingβ
Proposal Structureβ
-
Executive Summary (1 page)
- Understanding of their needs
- Proposed solution overview
- Expected outcomes
-
Solution Details (2-3 pages)
- Features and capabilities
- Implementation approach
- Timeline
-
Investment (1 page)
- Pricing breakdown
- Payment terms
- ROI analysis
-
Why SkyMirror (1 page)
- Company overview
- Relevant case studies
- Team credentials
-
Terms & Conditions (1-2 pages)
- Contract terms
- SLA commitments
- Support details
Pricing Guidelinesβ
CheckMetβ
| Tier | Users | Price/User/Month | Discount Authority |
|---|---|---|---|
| Starter | 1-50 | β¬2.00 | None |
| Professional | 51-200 | β¬1.50 | 10% (AE) |
| Enterprise | 201-1000 | β¬1.20 | 15% (Manager) |
| Enterprise Plus | 1000+ | β¬1.00 | 20% (CMO) |
Software Solutionsβ
| Project Size | Discount Authority |
|---|---|
| Under β¬50K | None |
| β¬50K-β¬100K | 5% (AE) |
| β¬100K-β¬200K | 10% (Manager) |
| Over β¬200K | 15% (CEO) |
Negotiation Guidelinesβ
Do:
- Focus on value, not price
- Offer alternatives (scope, timeline)
- Get something in return for concessions
- Document all agreements
Don't:
- Discount without approval
- Make promises you can't keep
- Negotiate against yourself
- Rush to close
Marketing Strategyβ
Channel Mixβ
| Channel | Budget % | Purpose | KPIs |
|---|---|---|---|
| Content Marketing | 25% | Awareness, SEO | Traffic, leads |
| Paid Search | 20% | Lead generation | CPC, conversions |
| Social Media | 15% | Brand, engagement | Followers, engagement |
| Events | 15% | Relationships | Leads, pipeline |
| Email Marketing | 10% | Nurturing | Open rate, CTR |
| PR | 10% | Credibility | Coverage, mentions |
| Other | 5% | Testing | Various |
Content Strategyβ
Content Pillarsβ
| Pillar | Topics | Formats |
|---|---|---|
| Thought Leadership | Industry trends, future of work | Blog, whitepapers |
| Product Education | How-to, best practices | Tutorials, videos |
| Customer Success | Case studies, testimonials | Stories, videos |
| Company Culture | Team, values, behind-the-scenes | Social, blog |
Content Calendarβ
| Week | Blog | Social | Asset | |
|---|---|---|---|---|
| 1 | Industry insight | 5 posts | Newsletter | - |
| 2 | How-to guide | 5 posts | Nurture | Checklist |
| 3 | Case study | 5 posts | Product update | Video |
| 4 | Thought leadership | 5 posts | Newsletter | Whitepaper |
Campaign Frameworkβ
Campaign Brief Templateβ
# Campaign: [Name]
## Objective
What are we trying to achieve?
## Target Audience
Who are we targeting?
## Key Messages
What do we want them to know/feel/do?
## Channels
Where will we reach them?
## Timeline
When does this run?
## Budget
How much are we spending?
## Success Metrics
How will we measure success?
## Assets Needed
What do we need to create?
Partner Programβ
Partner Tiersβ
| Tier | Requirements | Benefits |
|---|---|---|
| Registered | Signed agreement | Portal access, training |
| Silver | 2 deals/year, certification | 15% commission, co-marketing |
| Gold | 5 deals/year, 2 certifications | 20% commission, leads, events |
| Platinum | 10 deals/year, dedicated team | 25% commission, MDF, executive access |
Partner Typesβ
| Type | Focus | Commission |
|---|---|---|
| Referral | Lead generation | 10% first year |
| Reseller | Sales and support | 20-25% |
| Implementation | Delivery services | Project-based |
| Technology | Integration | Revenue share |
Partner Enablementβ
| Resource | Purpose | Access |
|---|---|---|
| Partner Portal | Deal registration, resources | All partners |
| Sales Training | Product knowledge | Certification required |
| Technical Training | Implementation skills | Silver+ |
| Marketing Kit | Co-branded materials | Silver+ |
| Demo Environment | Customer demos | All partners |
Metrics & Reportingβ
Sales Metricsβ
| Metric | Definition | Target |
|---|---|---|
| MQLs | Marketing qualified leads | 100/month |
| SQLs | Sales qualified leads | 40/month |
| Opportunities | Active deals | 20/month |
| Win Rate | Closed won / total closed | 30% |
| Average Deal Size | Revenue / deals | β¬50K |
| Sales Cycle | Days from SQL to close | 45 days |
| Pipeline Coverage | Pipeline / quota | 3x |
Marketing Metricsβ
| Metric | Definition | Target |
|---|---|---|
| Website Traffic | Monthly visitors | 10K |
| Conversion Rate | Leads / visitors | 3% |
| Cost per Lead | Spend / leads | β¬50 |
| Content Engagement | Downloads, views | 500/month |
| Social Followers | Total followers | 5K |
| Email Open Rate | Opens / sent | 25% |
Reporting Cadenceβ
| Report | Frequency | Audience | Content |
|---|---|---|---|
| Pipeline Review | Weekly | Sales team | Deals, forecast |
| Marketing Dashboard | Weekly | Marketing team | Campaigns, leads |
| Revenue Report | Monthly | Leadership | Revenue, metrics |
| QBR | Quarterly | All stakeholders | Strategy, results |
Tools & Systemsβ
Sales Stackβ
| Tool | Purpose | Owner |
|---|---|---|
| Trello | Pipeline management | Sales Ops |
| LinkedIn Sales Navigator | Prospecting | SDRs |
| Calendly | Meeting scheduling | All |
| DocuSign | Contract signing | AEs |
| Slack | Team communication | All |
Marketing Stackβ
| Tool | Purpose | Owner |
|---|---|---|
| Trello | Content calendar, campaigns | Marketing Manager |
| Google Analytics | Website analytics | Digital Marketing |
| SEMrush | SEO, competitive | Content Manager |
| Canva/Figma | Design | Brand Lead |
| Notion | Content documentation | Content Manager |
Training & Developmentβ
Onboarding (First 30 Days)β
| Week | Focus | Activities |
|---|---|---|
| 1 | Company & Product | Culture, product training |
| 2 | Process & Tools | Trello, methodology |
| 3 | Shadowing | Observe calls, demos |
| 4 | Practice | Role plays, first calls |
Ongoing Trainingβ
| Training | Frequency | Content |
|---|---|---|
| Product Updates | Monthly | New features, positioning |
| Skills Training | Quarterly | Negotiation, discovery |
| Industry Knowledge | Quarterly | Market trends, competition |
| Certification | Annual | Methodology refresh |
Trello Sales Best Practicesβ
Lead Managementβ
- Log all activities in card comments within 24 hours
- Move cards immediately when stage changes
- Add notes after every client interaction
- Set due date for next action
- Use labels for products (CheckMet, Traquiva, Solutions, Academy)
Deal Hygieneβ
| Check | Frequency | Owner |
|---|---|---|
| Update close dates | Weekly | AE |
| Archive stale leads | Weekly | SDR |
| Verify amounts | Before forecast | AE |
| Review lost deals | Monthly | Sales Manager |
Trello Labels for Salesβ
| Label | Color | Meaning |
|---|---|---|
| CheckMet | Blue | CheckMet product |
| Traquiva | Green | Traquiva product |
| Solutions | Purple | Software Solutions |
| Academy | Orange | Academy programs |
| Hot | Red | High priority deal |
| Enterprise | Yellow | Large deal |
Integrationsβ
- Trello β Slack: Deal won notifications to
#wins - Trello β Slack: Pipeline updates to
#trello-deals - Trello β Notion: Update client database on close
Document Version: 1.1
Last Updated: December 2024
Owner: CMO (Jerone Lebadie)
Review Cycle: Quarterly