Post-Launch Milestones (January 2026 Onwards)
Product Launch Date: January 2026
This document outlines the key milestones and objectives following the official launch of SkyMirror's product portfolio in January 2026.
Phase 1: Launch & Initial Traction (January - March 2026)β
Month 1: January 2026 - Official Launchβ
| Week | Milestone | Key Activities | Success Metrics |
|---|---|---|---|
| Week 1 | Product Launch | - Official launch of CheckMet, Traquiva, and Academy - Press release and media outreach - Launch event (virtual/physical) | Launch completed |
| Week 2 | Initial Onboarding | - First customer onboarding - Support team activation - Monitoring systems live | First 10 customers onboarded |
| Week 3 | Feedback Collection | - User feedback surveys - Bug tracking and fixes - Performance monitoring | NPS baseline established |
| Week 4 | Iteration | - First product updates - Documentation improvements - Support process refinement | Response time < 24 hours |
Month 2: February 2026 - Growth Accelerationβ
| Milestone | Target | Owner |
|---|---|---|
| Customer Acquisition | 50 paying customers | CMO |
| Revenue | β¬15,000 MRR | CFO |
| Platform Stability | 99.5% uptime | CTO |
| Customer Satisfaction | NPS > 30 | COO |
| Team Expansion | 2 new hires | CEO |
Month 3: March 2026 - Market Validationβ
| Milestone | Target | Owner |
|---|---|---|
| Customer Acquisition | 100 paying customers | CMO |
| Revenue | β¬35,000 MRR | CFO |
| Case Studies | 3 published | CMO |
| Partnership Signed | 2 strategic partners | CEO |
| Product Features | V1.1 release | CTO |
Phase 2: Scale & Optimize (April - June 2026)β
Q2 2026 Objectivesβ
CheckMetβ
- Enterprise tier launch
- Multi-location support
- Advanced analytics dashboard
- Integration with 5+ HR systems
- Mobile app v2.0
Traquivaβ
- 10 new course modules
- Corporate training portal
- Certification program launch
- AI tutor improvements
- Community features
SkyMirror Academyβ
- 3 new bootcamp cohorts
- Corporate training contracts (5+)
- International expansion (2 countries)
- Alumni network launch
Key Metrics - Q2 2026β
| Metric | April | May | June |
|---|---|---|---|
| Total Customers | 150 | 220 | 300 |
| MRR (β¬) | 50,000 | 75,000 | 100,000 |
| ARR Run Rate (β¬) | 600,000 | 900,000 | 1,200,000 |
| Team Size | 12 | 15 | 18 |
| NPS Score | 35 | 40 | 45 |
Phase 3: Seed Funding & Expansion (Q2-Q3 2026)β
Seed Round Preparationβ
| Timeline | Activity | Deliverable |
|---|---|---|
| April 2026 | Investor deck update | Updated pitch with traction data |
| May 2026 | Investor outreach | 30+ investor meetings scheduled |
| June 2026 | Due diligence prep | Data room complete |
| July 2026 | Term sheet negotiations | Lead investor secured |
| August 2026 | Seed round close | β¬500K-1M raised |
Post-Seed Prioritiesβ
-
Team Expansion
- Engineering: +5 developers
- Sales: +3 account executives
- Customer Success: +2 managers
- Marketing: +2 specialists
-
Product Development
- CheckMet v2.0 with AI enhancements
- Traquiva enterprise features
- Academy platform automation
-
Market Expansion
- DACH region focus (Germany, Austria, Switzerland)
- UK market entry
- Remote-first sales team
Phase 4: Growth & Series A Prep (Q4 2026 - Q1 2027)β
Q4 2026 Targetsβ
| Metric | Target |
|---|---|
| ARR | β¬1.5M |
| Customers | 500+ |
| Team Size | 25 |
| Markets | 5 countries |
| Gross Margin | 70%+ |
Series A Readiness Checklistβ
- β¬1.5M+ ARR achieved
- 3+ months of consistent growth (15%+ MoM)
- Clear path to β¬5M ARR
- Strong unit economics (LTV:CAC > 3:1)
- Scalable sales process documented
- Product-market fit validated
- Competitive moat established
- Management team complete
Monthly Review Cadenceβ
Weekly Standupsβ
- Monday: All-hands (30 min)
- Wednesday: Product sync (45 min)
- Friday: Metrics review (30 min)
Monthly Reviewsβ
- Week 1: Financial review (CFO leads)
- Week 2: Product roadmap review (CTO leads)
- Week 3: Customer success review (COO leads)
- Week 4: Growth & marketing review (CMO leads)
Quarterly Board Meetingsβ
- Full business review
- Financial performance
- Strategic decisions
- Investor updates
Risk Mitigationβ
Launch Risksβ
| Risk | Mitigation | Owner |
|---|---|---|
| Technical issues at launch | Extensive QA, staged rollout | CTO |
| Low initial adoption | Pre-launch waitlist, launch incentives | CMO |
| Customer support overload | Scaled support team, self-service docs | COO |
| Cash flow constraints | Conservative spending, milestone-based hiring | CFO |
Growth Risksβ
| Risk | Mitigation | Owner |
|---|---|---|
| Competition | Continuous innovation, customer lock-in | CEO |
| Churn | Proactive success management, feature development | COO |
| Hiring challenges | Employer branding, competitive packages | CEO |
| Market changes | Diversified product portfolio, agile development | CTO |
Success Criteria - Year 1 (January 2026 - December 2026)β
Financialβ
- Revenue: β¬1.2M ARR by December 2026
- Gross Margin: 65%+
- Burn Rate: < β¬50K/month
- Runway: 18+ months post-seed
Productβ
- CheckMet: 200+ enterprise customers
- Traquiva: 5,000+ active learners
- Academy: 500+ graduates
Teamβ
- Headcount: 20-25 employees
- Retention: 90%+
- Culture: Strong values alignment
Marketβ
- Brand Recognition: Top 10 in category (Hungary)
- Partnerships: 10+ strategic partners
- Geographic: 5+ countries
Contact & Accountabilityβ
| Role | Name | Primary Responsibility |
|---|---|---|
| CEO | Lukman Ibrahim | Overall strategy, investor relations |
| CTO | Eric | Product development, technical excellence |
| COO | Dr. Loveday | Operations, customer success |
| CFO | Abdulwahab A | Financial management, fundraising |
| CMO | Jerone Lebadie | Marketing, brand, growth |
Document Version: 1.0 Last Updated: December 2024 Next Review: January 2026 (Post-Launch)