SkyMirror Implementation: Week 5-6
OKR Framework & Operational Dashboardsβ
Overviewβ
This document provides the detailed implementation plan for deploying the OKR framework and operational dashboards during Weeks 5-6.
Week 5: OKR Framework Deploymentβ
Day 1-2: Company OKR Finalizationβ
Q1 2025 Company OKRsβ
OBJECTIVE 1: Establish Product-Market Fit for AI Products Owner: CEO + CTO
| Key Result | Baseline | Target | Tracking |
|---|---|---|---|
| KR1.1: Convert 8 paid pilots to annual subscriptions (CheckMet) | 0 | 8 | CRM |
| KR1.2: Reach 500 active learners on Traquiva | 0 | 500 | Platform |
| KR1.3: Achieve NPS of 40+ from customers | N/A | 40+ | Surveys |
| KR1.4: Maintain 99%+ facial recognition accuracy | 95% | 99% | Metrics |
OBJECTIVE 2: Build Sustainable Revenue Engine Owner: CEO + CFO
| Key Result | Baseline | Target | Tracking |
|---|---|---|---|
| KR2.1: Achieve β¬250K total revenue in Q1 | β¬0 | β¬250K | Finance |
| KR2.2: Reach β¬20K MRR by end of Q1 | β¬0 | β¬20K | Billing |
| KR2.3: Reduce CAC to β¬8,000 per customer | β¬12K | β¬8K | Analytics |
| KR2.4: Achieve 85% gross revenue retention | N/A | 85% | Cohort |
OBJECTIVE 3: Build High-Performance Team Owner: CEO + COO
| Key Result | Baseline | Target | Tracking |
|---|---|---|---|
| KR3.1: Grow team to 18 FTEs | 12 | 18 | HR |
| KR3.2: Fill critical roles within 45 days | N/A | 45 days | Recruiting |
| KR3.3: Achieve 85% employee satisfaction | N/A | 85% | Survey |
| KR3.4: Complete onboarding for 100% new hires | 0% | 100% | HR |
OBJECTIVE 4: Prepare for Series A Owner: CEO + CFO
| Key Result | Baseline | Target | Tracking |
|---|---|---|---|
| KR4.1: Complete data room 100% | 30% | 100% | Checklist |
| KR4.2: Secure 5 warm investor introductions | 0 | 5 | CRM |
| KR4.3: Validate pitch with 5 advisor reviews | 0 | 5 | Feedback |
| KR4.4: Initiate 10 investor conversations | 0 | 10 | CRM |
Day 3-4: Business Unit OKRsβ
CheckMet (AI Attendance) - Q1 2025β
OBJECTIVE: Deliver Enterprise-Ready Product Owner: CTO
| Key Result | Target | Owner | Status |
|---|---|---|---|
| Complete 3 HRIS integrations | 3 | Integration Lead | β¬ |
| Achieve 99% recognition in varied lighting | 99% | AI Lead | β¬ |
| Reduce onboarding to <2 weeks | 2 weeks | Product Lead | β¬ |
| Launch mobile app v2.0 | Launch | Mobile Lead | β¬ |
Traquiva (AI Learning) - Q1 2025β
OBJECTIVE: Scale AI-Powered Learning Owner: Product Lead
| Key Result | Target | Owner | Status |
|---|---|---|---|
| Reach 500 active learners | 500 | Growth Lead | β¬ |
| Achieve 90% course completion | 90% | Curriculum Lead | β¬ |
| Launch 3 new AI modules | 3 | Content Lead | β¬ |
| Achieve 4.5+ star rating | 4.5+ | UX Lead | β¬ |
Software Solutions - Q1 2025β
OBJECTIVE: Establish Repeatable Delivery Owner: Delivery Lead
| Key Result | Target | Owner | Status |
|---|---|---|---|
| Complete 2 projects on-time | 2 | PM Lead | β¬ |
| Achieve 90% client satisfaction | 90% | Account Manager | β¬ |
| Document 3 solution templates | 3 | Tech Lead | β¬ |
| Reduce delivery time by 15% | -15% | PM Lead | β¬ |
SkyMirror Academy - Q1 2025β
OBJECTIVE: Launch Scalable Education Owner: Academy Director
| Key Result | Target | Owner | Status |
|---|---|---|---|
| Enroll 40 students in cohort | 40 | Enrollment Lead | β¬ |
| Achieve 85% completion rate | 85% | Curriculum Lead | β¬ |
| Secure 2 corporate contracts | 2 | BD Lead | β¬ |
| Launch online platform MVP | Launch | Tech Lead | β¬ |
Day 5: OKR Tracking Systemβ
OKR Tracking Tool Setupβ
Option 1: Notion (Recommended for current stage)
- Create OKR database
- Link to team/individual pages
- Weekly check-in template
- Quarterly review template
Option 2: Dedicated OKR Tool (Future)
- Lattice, 15Five, or Weekdone
- Automated reminders
- Progress visualization
- Integration with Slack
Weekly Check-in Templateβ
## Weekly OKR Check-in - [Date]
### Team: [Team Name]
### Objective: [Objective]
### Key Results Progress
| Key Result | Target | Current | Progress | Confidence |
|------------|--------|---------|----------|------------|
| KR1 | X | Y | Z% | π’/π‘/π΄ |
| KR2 | X | Y | Z% | π’/π‘/π΄ |
| KR3 | X | Y | Z% | π’/π‘/π΄ |
### Wins This Week
1. [Win 1]
2. [Win 2]
### Blockers
1. [Blocker 1] - [Owner] - [Help needed]
### Focus Next Week
1. [Priority 1]
2. [Priority 2]
### Confidence Level: π’ On Track / π‘ At Risk / π΄ Off Track
Week 6: Operational Dashboardsβ
Day 1-2: Executive Dashboardβ
Executive Dashboard Componentsβ
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β SKYMIRROR EXECUTIVE DASHBOARD β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ€
β β
β FINANCIAL HEALTH β
β ββββββββββββββ ββββββββββββββ ββββββββββββββ ββββββββββββββ β
β β MRR β β ARR β β Runway β β Burn Rate β β
β β β¬15.2K β β β¬182K β β 18 months β β β¬65K/mo β β
β β β² +12% β β β² +15% β β β Target β β β On plan β β
β ββββββββββββββ ββββββββββββββ ββββββββββββββ ββββββββββββββ β
β β
β CUSTOMER HEALTH β
β ββββββββββββββ ββββββββββββββ ββββββββββββββ ββββββββββββββ β
β β Customers β β NPS β β Retention β β CAC β β
β β 8 active β β 42 β β 95% β β β¬7,500 β β
β β β² +2 β β β² +5 β β β Target β β β <β¬8K β β
β ββββββββββββββ ββββββββββββββ ββββββββββββββ ββββββββββββββ β
β β
β PRODUCT HEALTH β
β ββββββββββββββ ββββββββββββββ ββββββββββββββ ββββββββββββββ β
β β CheckMet β β Traquiva β β Uptime β β Accuracy β β
β β 1,750 usersβ β 350 users β β 99.9% β β 98.5% β β
β β β² +15% β β β² +25% β β β Target β β β² +1% β β
β ββββββββββββββ ββββββββββββββ ββββββββββββββ ββββββββββββββ β
β β
β TEAM HEALTH β
β ββββββββββββββ ββββββββββββββ ββββββββββββββ ββββββββββββββ β
β β Team Size β β Open Roles β β eNPS β β Turnover β β
β β 15 FTEs β β 3 β β 55 β β 0% β β
β β β² +3 β β Hiring β β β Target β β β Target β β
β ββββββββββββββ ββββββββββββββ ββββββββββββββ ββββββββββββββ β
β β
β OKR PROGRESS β
β ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β β O1: Product-Market Fit ββββββββββββββββ 55% π’ ββ
β β O2: Revenue Engine ββββββββββββββββ 40% π‘ ββ
β β O3: Team Building ββββββββββββββββ 75% π’ ββ
β β O4: Series A Prep ββββββββββββββββ 65% π’ ββ
β ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Day 3-4: Product & Customer Dashboardsβ
Product Dashboard (CheckMet + Traquiva)β
| Metric | CheckMet | Traquiva | Target |
|---|---|---|---|
| Active Users | 1,750 | 350 | Growth |
| DAU/MAU | 65% | 45% | 50%+ |
| Feature Adoption | 72% | 58% | 60%+ |
| Uptime | 99.9% | 99.8% | 99.9% |
| Response Time | 180ms | 220ms | <500ms |
| Error Rate | 0.02% | 0.05% | <0.1% |
| Recognition Accuracy | 98.5% | N/A | 99%+ |
| Course Completion | N/A | 87% | 85%+ |
Customer Success Dashboardβ
| Metric | Current | Target | Status |
|---|---|---|---|
| Active Customers | 8 | 12 | π‘ |
| Health Score (Avg) | 78 | 80+ | π’ |
| At-Risk Accounts | 1 | 0 | π‘ |
| Support Tickets (Open) | 12 | <20 | π’ |
| Avg Response Time | 3.5h | <4h | π’ |
| CSAT Score | 4.6/5 | 4.5+ | π’ |
| QBRs Completed | 6/8 | 100% | π‘ |
| Expansion Pipeline | β¬25K | β¬30K | π‘ |
Day 5: Financial & Team Dashboardsβ
Financial Dashboardβ
| Metric | MTD | QTD | YTD | Target |
|---|---|---|---|---|
| Revenue | β¬45K | β¬120K | β¬120K | β¬250K |
| MRR | β¬15.2K | - | - | β¬20K |
| Gross Margin | 62% | 60% | 60% | 57%+ |
| Burn Rate | β¬65K | β¬195K | β¬195K | β¬80K/mo |
| Cash Balance | β¬1.1M | - | - | 18mo runway |
| CAC | β¬7,500 | β¬8,200 | β¬8,200 | <β¬8K |
| LTV:CAC | 3.2x | 3.0x | 3.0x | 3:1+ |
Team Dashboardβ
| Metric | Current | Target | Status |
|---|---|---|---|
| Total FTEs | 15 | 18 | π‘ |
| Open Positions | 3 | 0 | π‘ |
| Time to Hire | 52 days | 45 days | π‘ |
| Offer Acceptance | 75% | 80% | π‘ |
| eNPS | 55 | 50+ | π’ |
| Voluntary Turnover | 0% | <10% | π’ |
| Training Hours/Employee | 18 | 20+ | π‘ |
| 1:1 Completion | 95% | 100% | π’ |
Dashboard Implementationβ
Tool Selectionβ
| Dashboard | Tool | Rationale |
|---|---|---|
| Executive | Notion + Google Sheets | Simple, accessible |
| Sales | HubSpot | Native CRM data |
| Product | Mixpanel + Custom | Product analytics |
| Customer Success | HubSpot + Sheets | Customer data |
| Financial | QuickBooks + Sheets | Financial data |
| Team | BambooHR + Sheets | HR data |
Dashboard Review Cadenceβ
| Dashboard | Frequency | Attendees | Owner |
|---|---|---|---|
| Executive | Weekly | Leadership | CEO |
| Sales | Daily | Sales team | Sales Lead |
| Product | Weekly | Product + Eng | CTO |
| Customer Success | Weekly | CS team | CS Lead |
| Financial | Monthly | Leadership | CFO |
| Team | Monthly | Leadership | COO |
Deliverables Checklistβ
Week 5 Deliverablesβ
- Company OKRs finalized and approved
- Business unit OKRs cascaded
- OKR tracking system set up (Notion)
- Weekly check-in template created
- OKR review cadence established
- All team members trained on OKRs
Week 6 Deliverablesβ
- Executive dashboard live
- Product dashboard live
- Customer success dashboard live
- Financial dashboard live
- Team dashboard live
- Dashboard review cadence established
Next Steps (Week 7-8)β
After completing OKR framework and dashboards:
-
Customer Discovery Interviews
- Schedule 20 customer interviews
- Validate problem hypotheses
- Test value propositions
-
Assumption Validation
- Pricing validation
- Feature prioritization
- Competitive positioning
Document Version: 1.0 Created: December 2024 Owner: CEO / COO Status: Implementation Ready