SkyMirror Implementation: Week 3-4
Customer Acquisition Tracking & Investor Data Roomβ
Overviewβ
This document provides the detailed implementation plan for setting up customer acquisition tracking systems and preparing the investor data room during Weeks 3-4.
Week 3: Customer Acquisition Trackingβ
Day 1-2: CRM Setup (HubSpot)β
HubSpot Configurationβ
1. Pipeline Stages
| Stage | Definition | Exit Criteria | Probability |
|---|---|---|---|
| Lead | New contact identified | Qualified as potential fit | 10% |
| Qualified | Meets ICP criteria | Discovery call scheduled | 20% |
| Discovery | Initial meeting completed | Pain confirmed, budget discussed | 30% |
| Demo | Product demonstration | Positive feedback, stakeholders identified | 50% |
| Proposal | Proposal/quote sent | Verbal commitment or negotiation | 70% |
| Negotiation | Terms being discussed | Agreement on terms | 85% |
| Closed Won | Contract signed | Payment received | 100% |
| Closed Lost | Deal lost | Reason documented | 0% |
2. Contact Properties (Custom)
| Property | Type | Purpose |
|---|---|---|
| Company Size | Number | ICP qualification |
| Industry | Dropdown | Segment analysis |
| Product Interest | Multi-select | CheckMet, Traquiva, Software, Academy |
| Lead Source | Dropdown | Attribution |
| Pain Points | Multi-select | Discovery insights |
| Budget Range | Dropdown | Qualification |
| Decision Timeline | Dropdown | Forecasting |
| Champion Name | Text | Relationship tracking |
| Competitor | Dropdown | Competitive intelligence |
3. Deal Properties (Custom)
| Property | Type | Purpose |
|---|---|---|
| Product | Dropdown | CheckMet, Traquiva, Software, Academy |
| Number of Users | Number | Sizing |
| Contract Length | Dropdown | 12/24/36 months |
| Discount % | Number | Margin tracking |
| Implementation Fee | Currency | One-time revenue |
| MRR | Currency | Recurring revenue |
| ARR | Currency | Annual value |
| Close Reason | Dropdown | Win/loss analysis |
| Competitor Lost To | Dropdown | Competitive tracking |
Day 3-4: Sales Analytics Dashboardβ
Key Metrics to Trackβ
Funnel Metrics
| Metric | Definition | Target | Tracking |
|---|---|---|---|
| Leads Generated | New leads per month | 50+ | HubSpot |
| MQL Rate | Leads β MQL conversion | 40% | HubSpot |
| SQL Rate | MQL β SQL conversion | 50% | HubSpot |
| Demo Rate | SQL β Demo conversion | 60% | HubSpot |
| Win Rate | Demo β Closed Won | 25% | HubSpot |
| Sales Cycle | Avg days to close | <60 days | HubSpot |
Revenue Metrics
| Metric | Definition | Target | Tracking |
|---|---|---|---|
| New MRR | MRR from new customers | β¬5K+/mo | HubSpot + Billing |
| Expansion MRR | MRR from upsells | β¬1K+/mo | HubSpot + Billing |
| Churned MRR | MRR lost | <5% | Billing |
| Net New MRR | New + Expansion - Churn | Positive | Calculated |
| Average Deal Size | Total revenue / Deals | β¬15K | HubSpot |
Acquisition Metrics
| Metric | Definition | Target | Tracking |
|---|---|---|---|
| CAC | Total S&M spend / New customers | <β¬8K | Finance + HubSpot |
| CAC Payback | Months to recover CAC | <12 mo | Calculated |
| LTV:CAC | Customer LTV / CAC | Over 3:1 | Calculated |
| Marketing Qualified Leads | Leads meeting criteria | 20+/mo | HubSpot |
| Sales Qualified Leads | Leads accepted by sales | 10+/mo | HubSpot |
Dashboard Templateβ
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β SALES DASHBOARD - [MONTH] β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ€
β β
β PIPELINE REVENUE EFFICIENCY β
β ββββββββββββββββ ββββββββββββββββ βββββββββββββββββ
β β Value: β¬450K β β MRR: β¬15.2K β β CAC: β¬7,500 ββ
β β Deals: 12 β β β² +12% MoM β β Target: β¬8K ββ
β ββββββββββββββββ ββββββββββββββββ βββββββββββββββββ
β β
β FUNNEL THIS MONTH β
β ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β β Leads: 45 β MQL: 18 β SQL: 9 β Demo: 5 β Proposal: 3 β Won: 1 ββ
β β 40% 50% 56% 60% 33% ββ
β ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β β
β BY PRODUCT β
β ββββββββββββββββ ββββββββββββββββ ββββββββββββββββ βββββββββββββββββ
β β CheckMet β β Traquiva β β Software β β Academy ββ
β β β¬250K pipe β β β¬80K pipe β β β¬100K pipe β β β¬20K pipe ββ
β β 6 deals β β 2 deals β β 3 deals β β 1 deal ββ
β ββββββββββββββββ ββββββββββββββββ ββββββββββββββββ βββββββββββββββββ
β β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Day 5: Lead Source Trackingβ
Lead Source Categoriesβ
| Source | Channel | Tracking Method |
|---|---|---|
| Organic Search | Website | UTM + HubSpot |
| Paid Search | Google Ads | UTM + HubSpot |
| Organic + Ads | UTM + HubSpot | |
| Referral | Customer referral | Manual tag |
| Partner | Partner referral | Partner code |
| Event | Conference/webinar | Event code |
| Outbound | SDR prospecting | Manual tag |
| Content | Blog/whitepaper | UTM + HubSpot |
Attribution Modelβ
First Touch Attribution:
- Credit goes to first marketing touchpoint
- Used for: Understanding awareness channels
Last Touch Attribution:
- Credit goes to last touchpoint before conversion
- Used for: Understanding conversion drivers
Multi-Touch Attribution (Future):
- Credit distributed across touchpoints
- Used for: Full funnel optimization
Week 4: Investor Data Roomβ
Day 1-2: Data Room Structureβ
Data Room Organizationβ
π SkyMirror Data Room
βββ π 1. Company Overview
β βββ Executive Summary.pdf
β βββ Pitch Deck.pdf
β βββ One-Pager.pdf
β βββ Company Timeline.pdf
β
βββ π 2. Corporate Documents
β βββ Articles of Association.pdf
β βββ Shareholder Agreement.pdf
β βββ Cap Table.xlsx
β βββ Board Resolutions.pdf
β βββ Corporate Registration.pdf
β
βββ π 3. Financial Information
β βββ Historical Financials (2023-2024).xlsx
β βββ Financial Projections (5-year).xlsx
β βββ Monthly P&L.xlsx
β βββ Cash Flow Statement.xlsx
β βββ Unit Economics Model.xlsx
β βββ Burn Rate Analysis.xlsx
β
βββ π 4. Product & Technology
β βββ Product Overview - CheckMet.pdf
β βββ Product Overview - Traquiva.pdf
β βββ Technology Architecture.pdf
β βββ Product Roadmap.pdf
β βββ IP Portfolio Summary.pdf
β βββ Security & Compliance.pdf
β
βββ π 5. Market & Competition
β βββ Market Analysis.pdf
β βββ Competitive Landscape.pdf
β βββ TAM-SAM-SOM Analysis.pdf
β βββ Industry Reports/
β
βββ π 6. Customers & Traction
β βββ Customer List (Anonymized).pdf
β βββ Case Studies/
β βββ Customer Testimonials.pdf
β βββ NPS Results.pdf
β βββ Retention Metrics.pdf
β βββ Pipeline Summary.xlsx
β
βββ π 7. Team
β βββ Org Chart.pdf
β βββ Founder Bios.pdf
β βββ Key Hire Profiles.pdf
β βββ Advisory Board.pdf
β βββ Hiring Plan.pdf
β
βββ π 8. Legal
β βββ Employment Agreements/
β βββ IP Assignments/
β βββ Customer Contracts (Samples)/
β βββ Vendor Agreements/
β βββ GDPR Compliance.pdf
β βββ Litigation Summary.pdf
β
βββ π 9. Fundraising
βββ Use of Funds.pdf
βββ Funding History.pdf
βββ Investor Updates/
βββ Term Sheet (Draft).pdf
Day 3-4: Key Documents Preparationβ
Pitch Deck Outline (15 slides)β
| Slide | Content |
|---|---|
| 1. Cover | SkyMirror logo, tagline, contact |
| 2. Problem | Workforce management pain points |
| 3. Solution | CheckMet, Traquiva, Software, Academy |
| 4. Product | Screenshots, key features |
| 5. Market | TAM/SAM/SOM, growth trends |
| 6. Business Model | Revenue streams, pricing |
| 7. Traction | Revenue, customers, growth |
| 8. Competition | Positioning, differentiation |
| 9. Go-to-Market | Sales strategy, channels |
| 10. Team | Founders, key hires, advisors |
| 11. Financials | Revenue projections, unit economics |
| 12. Roadmap | Product and business milestones |
| 13. Fundraise | Amount, use of funds |
| 14. Vision | Long-term vision, exit potential |
| 15. Ask | Clear ask, next steps |
Financial Model Requirementsβ
| Section | Content |
|---|---|
| Revenue Model | By product (CheckMet, Traquiva, Software, Academy) |
| Customer Assumptions | New customers, churn, expansion |
| Pricing | By tier, by product |
| COGS | Hosting, support, delivery |
| Operating Expenses | By department |
| Headcount | By function, by quarter |
| Cash Flow | Monthly for 24 months |
| Scenarios | Base, upside, downside |
Cap Table Templateβ
| Shareholder | Class | Notes |
|---|---|---|
| Lukman Ibrahim (CEO) | Common A | Founder, majority shareholder |
| Eric (CTO) | Common B | Co-founder |
| Dr. Loveday (COO) | Common B | Co-founder |
| Abdulwahab A (CFO) | Common B | Co-founder |
| Jerone Lebadie (CMO) | Common B | Co-founder |
| Employee Option Pool | Options | Reserved for team |
| Advisor Pool | Options | Reserved for advisors |
| Series A Investors | Preferred | Future round |
Note: Specific share counts and equity percentages are confidential and shared with investors under NDA only. Cap table details available in secure data room.
Day 5: Investor Targetingβ
Target Investor Profileβ
| Criteria | Ideal Investor |
|---|---|
| Stage | Seed / Series A |
| Check Size | β¬500K - β¬5M |
| Geography | Europe, with Hungary/CEE interest |
| Sector Focus | B2B SaaS, HR Tech, EdTech, AI |
| Value-Add | Enterprise sales, international expansion |
| Portfolio | Complementary, not competitive |
Target Investor Listβ
| Investor | Type | Focus | Check Size | Status |
|---|---|---|---|---|
| [Investor 1] | VC | HR Tech | β¬1-5M | β¬ Research |
| [Investor 2] | VC | B2B SaaS | β¬2-10M | β¬ Research |
| [Investor 3] | Angel | EdTech | β¬100-500K | β¬ Research |
| [Investor 4] | VC | CEE Focus | β¬1-3M | β¬ Research |
| [Investor 5] | Corporate | HR | Strategic | β¬ Research |
Outreach Trackingβ
| Investor | Contact | Intro Source | Status | Next Step | Notes |
|---|---|---|---|---|---|
| [Name] | [Email] | [Referrer] | β¬ Cold | Research | |
| [Name] | [Email] | [Referrer] | β¬ Warm Intro | Schedule call |
Deliverables Checklistβ
Week 3 Deliverablesβ
- HubSpot CRM configured with custom properties
- Sales pipeline stages defined
- Lead source tracking implemented
- Sales dashboard created
- CAC tracking system operational
- Weekly sales report template
Week 4 Deliverablesβ
- Data room structure created
- All corporate documents uploaded
- Financial model completed
- Pitch deck finalized
- Cap table documented
- Target investor list (20+ investors)
- Outreach templates prepared
Next Steps (Week 5-6)β
After completing acquisition tracking and data room:
-
OKR Framework Deployment
- Finalize company OKRs
- Cascade to business units
- Set up tracking system
-
Operational Dashboards
- Executive dashboard
- Product dashboard
- Customer success dashboard
- Financial dashboard
- Team dashboard
Document Version: 1.0 Created: December 2024 Owner: CEO / CFO Status: Implementation Ready