SkyMirror OKR & KPI Framework
Executive Summaryβ
This document establishes SkyMirror's Objectives and Key Results (OKR) framework and Key Performance Indicators (KPIs). It provides the methodology, templates, and governance for setting, tracking, and achieving company goals across all business units: Software Solutions, AI Applications (CheckMet, Traquiva), and SkyMirror Academy.
Part 1: OKR Frameworkβ
1.1 OKR Methodologyβ
What are OKRs?
- Objectives: Qualitative, inspiring goals that define what we want to achieve
- Key Results: Quantitative, measurable outcomes that indicate progress toward objectives
OKR Principles at SkyMirror:
- Ambitious: Objectives should stretch the team (70% achievement = success)
- Aligned: All OKRs cascade from company objectives
- Transparent: All OKRs visible to entire organization
- Time-bound: Quarterly cycles with annual themes
- Limited: Maximum 3-5 objectives per level, 3-5 key results per objective
1.2 OKR Hierarchyβ
Company OKRs (Annual + Quarterly)
β
Business Unit OKRs (Quarterly)
β
Team OKRs (Quarterly)
β
Individual OKRs (Quarterly)
Part 2: Company-Level OKRs (FY2025)β
Annual Theme: "Foundation for Scale"β
OBJECTIVE 1: Establish Product-Market Fit for CheckMetβ
Owner: CEO + CTO
| Key Result | Baseline | Target | Measurement |
|---|---|---|---|
| KR1.1: Convert 8 paid pilots to annual subscriptions | 0 | 8 | CRM tracking |
| KR1.2: Achieve Net Promoter Score of 40+ from pilot customers | N/A | 40+ | NPS surveys |
| KR1.3: Reach 5,000 billable users on CheckMet platform | 0 | 5,000 | Platform analytics |
| KR1.4: Maintain 98%+ facial recognition accuracy in production | 95% | 98%+ | System metrics |
Q1 Milestones:
- Complete 3 pilot deployments
- Achieve first NPS measurement
- Reach 1,000 billable users
Q2 Milestones:
- Convert 4 pilots to paid subscriptions
- Reach 2,500 billable users
- Achieve 97% recognition accuracy
OBJECTIVE 2: Build Sustainable Revenue Engineβ
Owner: CEO + CFO
| Key Result | Baseline | Target | Measurement |
|---|---|---|---|
| KR2.1: Achieve β¬963K total revenue | β¬0 | β¬963K | Financial statements |
| KR2.2: Reach 57% gross margin | N/A | 57% | P&L analysis |
| KR2.3: Reduce CAC to β¬8,000 per enterprise logo | β¬12K | β¬8K | Sales analytics |
| KR2.4: Achieve 85% gross revenue retention | N/A | 85% | Cohort analysis |
Q1 Milestones:
- Close β¬200K in revenue
- Establish CAC tracking system
- Define retention measurement methodology
Q2 Milestones:
- Close β¬450K cumulative revenue
- Achieve 60% gross margin
- Reduce CAC to β¬10K
OBJECTIVE 3: Build World-Class Teamβ
Owner: CEO + COO
| Key Result | Baseline | Target | Measurement |
|---|---|---|---|
| KR3.1: Grow team to 23 FTEs | 12 | 23 | HR records |
| KR3.2: Fill all critical roles within 45 days | N/A | 45 days | Recruiting metrics |
| KR3.3: Achieve 85% employee satisfaction score | N/A | 85% | Quarterly surveys |
| KR3.4: Complete onboarding program for 100% of new hires | 0% | 100% | HR tracking |
Q1 Milestones:
- Hire 5 key positions
- Launch employee satisfaction survey
- Implement structured onboarding
Q2 Milestones:
- Reach 18 FTEs
- Achieve 80% satisfaction score
- Reduce time-to-hire to 50 days
OBJECTIVE 4: Prepare for Series A Fundraiseβ
Owner: CEO + CFO
| Key Result | Baseline | Target | Measurement |
|---|---|---|---|
| KR4.1: Complete data room with 100% required documents | 30% | 100% | Checklist completion |
| KR4.2: Secure 3 warm introductions to target investors | 0 | 3 | CRM tracking |
| KR4.3: Achieve 3 LOIs or term sheets | 0 | 3 | Legal documentation |
| KR4.4: Validate pitch with 5 advisor reviews | 0 | 5 | Feedback documentation |
Q1 Milestones:
- Complete 60% of data room
- Identify 20 target investors
- Get 2 advisor pitch reviews
Q2 Milestones:
- Complete 90% of data room
- Secure 2 warm introductions
- Get 4 advisor pitch reviews
OBJECTIVE 5: Establish Operational Excellenceβ
Owner: COO
| Key Result | Baseline | Target | Measurement |
|---|---|---|---|
| KR5.1: Achieve 99.9% CheckMet platform uptime | 99% | 99.9% | Monitoring tools |
| KR5.2: Reduce customer support response time to <4 hours | 24h | 4h | Support metrics |
| KR5.3: Implement 5 core operational dashboards | 0 | 5 | Dashboard deployment |
| KR5.4: Document 10 critical business processes | 3 | 10 | Process documentation |
Q1 Milestones:
- Deploy 2 operational dashboards
- Achieve 99.5% uptime
- Document 5 processes
Q2 Milestones:
- Deploy 4 operational dashboards
- Achieve 8-hour response time
- Document 8 processes
Part 3: Business Unit OKRsβ
CheckMet (AI Attendance Platform) - Q1 2025β
OBJECTIVE: Deliver Enterprise-Ready Product
| Key Result | Target | Owner |
|---|---|---|
| KR1: Complete 3 enterprise integrations (HRIS/ERP) | 3 | CTO |
| KR2: Achieve 99% recognition accuracy in varied lighting | 99% | AI Lead |
| KR3: Reduce onboarding time to <2 weeks | 2 weeks | Product Lead |
| KR4: Launch mobile app v2.0 with offline capability | Launch | Mobile Lead |
Traquiva (AI Learning Platform) - Q1 2025β
OBJECTIVE: Scale AI-Powered Learning Experience
| Key Result | Target | Owner |
|---|---|---|
| KR1: Reach 500 active learners on platform | 500 | Product Lead |
| KR2: Achieve 90% course completion rate | 90% | Curriculum Lead |
| KR3: Launch 3 new AI-powered learning modules | 3 | Content Lead |
| KR4: Achieve 4.5+ star rating from learners | 4.5+ | UX Lead |
| KR5: Reduce time-to-proficiency by 30% vs traditional learning | -30% | Data Lead |
Software Solutions - Q1 2025β
OBJECTIVE: Establish Repeatable Delivery Model
| Key Result | Target | Owner |
|---|---|---|
| KR1: Complete 2 enterprise projects on-time, on-budget | 2 | Delivery Lead |
| KR2: Achieve 90% client satisfaction score | 90% | Account Manager |
| KR3: Document 3 reusable solution templates | 3 | Tech Lead |
| KR4: Reduce average project delivery time by 15% | -15% | PM Lead |
SkyMirror Academy - Q1 2025β
OBJECTIVE: Launch Scalable Education Platform
| Key Result | Target | Owner |
|---|---|---|
| KR1: Enroll 40 students in first cohort | 40 | Academy Director |
| KR2: Achieve 85% course completion rate | 85% | Curriculum Lead |
| KR3: Secure 2 corporate training contracts | 2 | BD Lead |
| KR4: Launch online learning platform MVP | Launch | Tech Lead |
Part 4: KPI Dashboardβ
4.1 Executive Dashboard KPIsβ
Financial Healthβ
| KPI | Definition | Frequency | Target | Owner |
|---|---|---|---|---|
| Monthly Recurring Revenue (MRR) | Total recurring revenue per month | Monthly | Growth 10%+ MoM | CFO |
| Annual Recurring Revenue (ARR) | MRR Γ 12 | Monthly | β¬500K by EOY | CFO |
| Gross Margin | (Revenue - COGS) / Revenue | Monthly | 57%+ | CFO |
| Burn Rate | Monthly cash outflow | Monthly | <β¬80K | CFO |
| Runway | Cash / Burn Rate | Monthly | 18+ months | CFO |
| Revenue per Employee | Total Revenue / FTE | Quarterly | β¬40K+ | CFO |
Customer Healthβ
| KPI | Definition | Frequency | Target | Owner |
|---|---|---|---|---|
| Customer Acquisition Cost (CAC) | Sales & Marketing Spend / New Customers | Monthly | <β¬8K | CMO |
| Customer Lifetime Value (LTV) | ARPU Γ Gross Margin Γ Avg. Lifespan | Quarterly | β¬24K+ | CMO |
| LTV:CAC Ratio | LTV / CAC | Quarterly | 3:1+ | CMO |
| Net Promoter Score (NPS) | % Promoters - % Detractors | Quarterly | 40+ | COO |
| Gross Revenue Retention | (Starting MRR - Churn) / Starting MRR | Monthly | 85%+ | COO |
| Net Revenue Retention | (Starting MRR - Churn + Expansion) / Starting MRR | Monthly | 100%+ | COO |
| Churn Rate | Lost Customers / Total Customers | Monthly | <15% | COO |
Product Healthβ
| KPI | Definition | Frequency | Target | Owner |
|---|---|---|---|---|
| Active Users | Users with activity in last 30 days | Weekly | Growth 15%+ MoM | CTO |
| Feature Adoption Rate | Users using key features / Total Users | Monthly | 60%+ | CTO |
| System Uptime | (Total Time - Downtime) / Total Time | Daily | 99.9%+ | CTO |
| Recognition Accuracy | Correct IDs / Total IDs | Daily | 98%+ | CTO |
| Support Ticket Volume | New tickets per 100 users | Weekly | <5 | COO |
| Time to Resolution | Avg. hours to close ticket | Weekly | <4 hours | COO |
Team Healthβ
| KPI | Definition | Frequency | Target | Owner |
|---|---|---|---|---|
| Employee Satisfaction (eNPS) | Employee NPS score | Quarterly | 50+ | COO |
| Voluntary Turnover | Voluntary departures / Avg. headcount | Quarterly | <10% | COO |
| Time to Hire | Days from job post to offer acceptance | Monthly | <45 days | COO |
| Offer Acceptance Rate | Accepted offers / Total offers | Monthly | 80%+ | COO |
| Training Hours per Employee | Total training hours / FTE | Quarterly | 20+ hours | COO |
4.2 KPI Tracking Templateβ
## Weekly KPI Report - Week of [DATE]
### Financial Metrics
| Metric | Last Week | This Week | WoW Change | Target | Status |
|--------|-----------|-----------|------------|--------|--------|
| MRR | β¬XX,XXX | β¬XX,XXX | +X% | β¬XX,XXX | π’/π‘/π΄ |
| Cash Balance | β¬X.XM | β¬X.XM | -β¬XXK | β¬X.XM | π’/π‘/π΄ |
| Burn Rate | β¬XXK | β¬XXK | +X% | <β¬80K | π’/π‘/π΄ |
### Customer Metrics
| Metric | Last Week | This Week | WoW Change | Target | Status |
|--------|-----------|-----------|------------|--------|--------|
| Active Users | X,XXX | X,XXX | +X% | X,XXX | π’/π‘/π΄ |
| New Customers | X | X | +X | X | π’/π‘/π΄ |
| Churned Customers | X | X | -X | Under X | π’/π‘/π΄ |
### Product Metrics
| Metric | Last Week | This Week | WoW Change | Target | Status |
|--------|-----------|-----------|------------|--------|--------|
| Uptime | XX.X% | XX.X% | +X% | 99.9% | π’/π‘/π΄ |
| Recognition Accuracy | XX.X% | XX.X% | +X% | 98% | π’/π‘/π΄ |
| Support Tickets | XX | XX | -X | <50 | π’/π‘/π΄ |
### Key Insights
1. [Insight 1]
2. [Insight 2]
3. [Insight 3]
### Actions Required
1. [Action 1] - Owner: [Name] - Due: [Date]
2. [Action 2] - Owner: [Name] - Due: [Date]
Part 5: OKR Governanceβ
5.1 OKR Cadenceβ
| Activity | Frequency | Participants | Duration |
|---|---|---|---|
| Annual Planning | Yearly (December) | Leadership Team | 2 days |
| Quarterly Planning | Quarterly | All Teams | 1 day |
| OKR Check-ins | Weekly | Team Leads | 30 min |
| OKR Reviews | Monthly | Leadership Team | 2 hours |
| Quarterly Retrospective | Quarterly | All Teams | 2 hours |
5.2 OKR Scoringβ
| Score | Meaning | Interpretation |
|---|---|---|
| 0.0-0.3 | Failed | Significant miss, requires root cause analysis |
| 0.4-0.6 | Progress | Partial achievement, identify blockers |
| 0.7-0.9 | Success | Strong performance, stretch goal achieved |
| 1.0 | Exceeded | May indicate goal was not ambitious enough |
5.3 OKR Review Templateβ
## Quarterly OKR Review - Q[X] 2025
### Objective: [Objective Name]
**Owner:** [Name]
**Overall Score:** X.X/1.0
| Key Result | Target | Actual | Score | Notes |
|------------|--------|--------|-------|-------|
| KR1 | X | X | 0.X | [Notes] |
| KR2 | X | X | 0.X | [Notes] |
| KR3 | X | X | 0.X | [Notes] |
### What Worked Well
1. [Success 1]
2. [Success 2]
### What Didn't Work
1. [Challenge 1]
2. [Challenge 2]
### Learnings for Next Quarter
1. [Learning 1]
2. [Learning 2]
### Adjustments for Next Quarter
1. [Adjustment 1]
2. [Adjustment 2]
Part 6: KPI Review Processβ
6.1 Weekly Metrics Reviewβ
When: Every Monday, 9:00 AM Duration: 30 minutes Attendees: Leadership Team Agenda:
- Review dashboard (10 min)
- Discuss red/yellow metrics (10 min)
- Assign action items (10 min)
6.2 Monthly Business Reviewβ
When: First Friday of each month Duration: 2 hours Attendees: Leadership Team + Business Unit Leads Agenda:
- Financial review (30 min)
- Customer metrics review (30 min)
- Product metrics review (30 min)
- Team metrics review (15 min)
- Action planning (15 min)
6.3 Quarterly Board Updateβ
When: End of each quarter Duration: 3 hours Attendees: Board + Leadership Team Agenda:
- OKR review and scoring (45 min)
- Financial performance (30 min)
- Strategic initiatives update (45 min)
- Next quarter OKRs (30 min)
- Q&A and discussion (30 min)
Part 7: Tools and Systemsβ
7.1 Recommended Tool Stackβ
| Purpose | Tool | Cost | Priority |
|---|---|---|---|
| OKR Tracking | Notion / Weekdone | Free-$8/user | High |
| KPI Dashboard | Metabase / Tableau | Free-$70/user | High |
| Financial Metrics | QuickBooks / Xero | $25-75/mo | High |
| Customer Metrics | HubSpot CRM | Free-$50/user | High |
| Product Analytics | Mixpanel / Amplitude | Free-$25/user | Medium |
| Team Surveys | Culture Amp / Lattice | $6-11/user | Medium |
7.2 Dashboard Requirementsβ
Executive Dashboard Must Include:
- Real-time MRR and ARR
- Cash runway calculator
- Customer acquisition funnel
- Active user trends
- System health status
- Team headcount and hiring pipeline
Part 8: Appendicesβ
Appendix A: OKR Examples by Roleβ
CEO OKRs Example:
- O: Lead company to Series A readiness
- KR1: Achieve β¬1M ARR
- KR2: Secure 3 term sheets
- KR3: Build leadership team of 5 executives
CTO OKRs Example:
- O: Deliver world-class product
- KR1: Achieve 99.9% uptime
- KR2: Reduce bug backlog by 50%
- KR3: Launch 3 major features
Appendix B: KPI Definitions Glossaryβ
| Term | Definition |
|---|---|
| ARR | Annual Recurring Revenue - MRR Γ 12 |
| CAC | Customer Acquisition Cost - Total S&M spend / New customers |
| LTV | Lifetime Value - ARPU Γ Gross Margin Γ Customer Lifespan |
| NRR | Net Revenue Retention - (Start MRR - Churn + Expansion) / Start MRR |
| GRR | Gross Revenue Retention - (Start MRR - Churn) / Start MRR |
| NPS | Net Promoter Score - % Promoters - % Detractors |
| eNPS | Employee NPS - Same as NPS but for employees |
Document Version: 1.0 Last Updated: December 2024 Owner: CEO Review Cycle: Quarterly